/cdn.vox-cdn.com/uploads/chorus_image/image/66680435/1211467332.jpg.0.jpg)
With the 2020 MLB season still in question, SportsBetting.AG provided us with some betting information in regards to the season, whenever it should start.
As opposed to having an over/under for total wins, they have an over/under set at winning percentage. The set the Padres’ winning percentage at 0.515, which is tied for the second best in the division. That percentage comes out to an 83-win season.
NL WEST
Team | Win & over/under | 162-game equivalent |
---|---|---|
Team | Win & over/under | 162-game equivalent |
LA Dodgers | 0.625 | 101-61 |
Arizona Diamondbacks | 0.515 | 83-79 |
San Diego Padres | 0.515 | 83-79 |
Colorado Rockies | 0.455 | 74-88 |
SF Giants | 0.425 | 69-93 |
NL Wild Card
Team | Win & over/under | 162-game equivalent |
---|---|---|
Team | Win & over/under | 162-game equivalent |
LA Dodgers | 0.625 | 101-61 |
Atlanta Braves | 0.56 | 91-71 |
Washington Nationals | 0.56 | 91-71 |
St. Louis Cardinals | 0.54 | 87-75 |
New York Mets | 0.535 | 87-75 |
Chicago Cubs | 0.53 | 86-76 |
Milwaukee Brewers | 0.525 | 85-77 |
Cincinnati Reds | 0.52 | 84-78 |
Arizona Diamondbacks | 0.515 | 83-79 |
San Diego Padres | 0.515 | 83-79 |
If you were to bet on this, would you take the over or the under?