/cdn.vox-cdn.com/uploads/chorus_image/image/48913301/usa-today-8836519.0.jpg)
While the major league camps get all the attention, there is a lot of work going on with each team's top prospects in what's generally called "mini-camp". Today the Padres announced the list of players who will be attending camp this year. With all of the offseason moves and recent acquisitions that the Padres organization has made in the last two years, there are many new faces in this group. Between the big league camp and this roster, all of the Top 20 Prospects (per MLB.com) are in Peoria except for Ryan Butler and Fernando Perez. Spring training rosters are quite fluid, so we will likely see some of these players during the preseason games.
Pitchers
POS | HT | AGE | Highest Level | 2015 Club | Acquisition | ||
Emmanuel Clase | RH Reliever | 6'2" | 17 | Rookie | DSL Padres | 2014 International Signee | |
Starlin Cordero | RH Reliever | 6'7" | 17 | Rookie | DSL Padres | 2014 International Signee | |
Henry Henry | RH Reliever | 6'4" | 17 | None | None | 2015 International Signee | |
Logan Allen | LH Starter |
6'3" | 18 | Short-Season A | GCL Red Sox, Lowell (BOS) | Craig Kimbrel trade | |
Jean Cosme | RH Pitcher |
6'2" | 19 | Short-Season A | Aberdeen (BAL) | Odrisamer Despaigne trade | |
Jordan Guerrero | RH Reliever | 6'5" | 19 | Rookie | AZL Padres | 2015 draft (6th round) | |
Adrian Martinez | RH Starter | 6'2" | 19 | None | None | 2015 International Signee | |
Austin Smith | RH Starter | 6'4" | 19 | Rookie | AZL Padres | 2015 draft (2nd round) | |
Jose Castillo | LH Starter | 6'4" | 20 | Single-A | Tri-City, Fort Wayne | Wil Myers trade | |
Enyel De Los Santos | RH Starter | 6'3" | 20 | Short-Season A | ASL Mariners, Everett (SEA) | Joaquin Benoit trade | |
Jacob Nix | RH Starter | 6'3" | 20 | Rookie | AZL Padres | 2015 draft (3rd round) | |
Yimmi Brasoban | RH Starter | 6'1" | 21 | Single-A | Ft. Wayne | 2011 International Signee | |
Brett Kennedy | RH Starter | 6'0" | 21 | Short-Season A | Tri-City | 2015 draft (11th round) | |
Andres Munoz | RH Reliever | 6'1" | 21 | None | None | 2015 International Signee | |
Phil Maton | RH Starter | 6'3" | 22 | Short-Season A | Tri-City | 2015 draft (20th round) | |
Trevor Megill | RH Starter | 6'8" | 22 | Short-Season A | ASL Padres, Tri-City | 2015 draft (7th round) | |
Thomas Dorminy | LH Starter | 6'0" | 23 | Single-A | Fort Wayne | 2014 draft (10th round) | |
Dinelson Lamet | RH Starter | 6'4" | 23 | Single-A | Ft. Wayne | 2014 International Signee | |
Zech Lemond | RH Reliever | 6'1" | 23 | Advanced A | Lake Elsinore | 2014 draft (3rd round) | |
Nathan Foriest | LH Starter | 6'2" | 24 | Single-A | AZL Padres, Tri-City, Ft. Wayne | 2015 draft (35th round) | |
Brad Wieck | LH Starter | 6'9" | 24 | Advanced A | Fort Wayne, Lake Elsinore | Alex Torres trade |
Catchers
B/T | POS | HT | AGE | Highest Level | 2015 Club | Acquisition | |
Marcus Greene, Jr | R/R | C | 5'11" | 21 | Single-A | Hickory (TEX) | Will Venable trade |
Jose Ruiz | R/R | C | 6'1" | 21 | Single-A | Ft. Wayne | 2011 International Signee |
Austin Allen | L/R | C | 6'4" | 22 | Short-Season A | Tri-City | 2015 draft (4th round) |
AJ Kennedy | R/R | C | 6'0" | 22 | Short-Season A | Tri-City | 2015 draft (30th round) |
Infielders
B/T | POS | HT | AGE | Highest Level | 2015 Club | Acquisition | |
Kelvin Alarcon | S/R | SS | 6'2" | 16 | None | None | 2015 International Signee |
Reinaldo Ilarraza | S/R | SS | 5'9" | 17 | None | None | 2015 International Signee |
Kelvin Melean | R/R | SS | 5'11" | 17 | None | None | 2015 International Signee |
Luis Urias | R/R | 2B/3B/SS | 5'9" | 18 | Single-A | Tri-City, Ft. Wayne | 2013 International Signee |
Ruddy Giron | R/R | SS | 5'11" | 19 | Single-A | Ft. Wayne | 2013 International Signee |
Javier Guerra | L/R | SS | 5'11" | 20 | Single-A | Greenville (BOS) | Craig Kimbrel trade |
Josh VanMeter | L/R | 2B/SS | 5'11" | 20 | Single-A | Ft. Wayne | 2013 draft (5th round) |
Brad Zunica | L/R | 1B | 6'6" | 20 | Rookie | AZL Padres | 2015 draft (15th round) |
Peter Van Gansen | L/R | SS | 5'9" | 21 | Short-Season A | Tri-City | 2015 draft (12th round) |
Trae Santos | L/L | 1B | 6'1" | 23 | Single-A | Ft. Wayne | 2013 draft (13th round) |
Nelson Ward | L/R | 2B/SS | 5'11" | 23 | Advanced A | Clinton, Bakersfield (SEA) | Joaquin Benoit trade |
Outfielders
B/T | POS | HT | AGE | Highest Level | 2015 Club | Acquisition | |
Aldemar Burgos | R/R | CF/LF | 6'0" | 19 | Rookie | AZL Padres | 2015 draft (8th round) |
Joshua Magee | R/R | CF/LF | 5'10" | 19 | Rookie | AZL Padres | 2015 draft (5th round) |
Rod Boykin | R/R | CF/LF | 6'1" | 20 | Short-Season A | Tri-City | 2013 draft (12th round) |
Michael Gettys | R/R | CF | 6'1" | 20 | Single-A | Ft. Wayne | 2014 draft (2nd round) |
Franchy Cordero | L/R | LF | 6'3" | 21 | Single-A | Ft. Wayne | 2011 International Signee |
Auston Bousfield | R/R | CF/LF | 5'11" | 22 | Double-A | Lake Elsinore, San Antonio | 2014 draft (5th round) |
Nick Torres | R/R | RF/LF | 6'1" | 22 | Advanced A | Ft. Wayne, Lake Elsinore | 2014 draft (4th round) |