/cdn.vox-cdn.com/uploads/chorus_image/image/47107294/usa-today-8780098.0.jpg)
The headline told you the story. There's no "clickbait" here. No "gotcha!" to be had. I pretty much just gave you the article with the headline. Jedd Gyorko was the Series MVP for the Padres in this series. In the last series, Tyson Ross and Ian Kennedy were the Series MVPs with 62% of the vote. This time, there was no pitcher up for accolades.
Batters | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Alonso | X | X | X | X | 0 |
Amarista | -2 | 0 | X | 2 | 0 |
Barmes | 0 | -2 | -2 | X | -4 |
Gale | X | X | X | 0 | 0 |
Gyorko | 17 | 6 | -2 | 9 | 30 |
Hedges | X | X | 0 | -3 | -3 |
Jankowski | -2 | -2 | X | X | -4 |
Kemp | 3 | 11 | 4 | 0 | 18 |
Myers | X | -5 | 2 | 0 | -3 |
Norris | 10 | -2 | -2 | 0 | 6 |
Solarte | 25 | 5 | 0 | 3 | 33 |
Spangenberg | -2 | -2 | 0 | 1 | -3 |
J. Upton | 16 | -4 | -3 | 1 | 10 |
M. Upton Jr. | 9 | -2 | 1 | -2 | 6 |
Wallace | 0 | 11 | X | -2 | 9 |
Rea | -2 | X | X | X | -2 |
Shields | X | 0 | X | X | 0 |
Ross | X | X | 0 | X | 0 |
Cashner | X | X | X | 0 | 0 |
Starters | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Rea | 15 | X | X | X | 15 |
Shields | X | 2 | X | X | 2 |
Ross | X | X | 11 | X | 11 |
Cashner | X | X | X | 9 | 9 |
Relievers | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Benoit | 8 | X | -5 | X | 3 |
Campos | X | X | X | X | 0 |
Despaigne | -12 | X | X | X | -12 |
Edwards | X | -4 | X | 3 | -1 |
Garces | X | 5 | X | 5 | 10 |
Kelley | X | X | X | X | 0 |
Kimbrel | X | X | X | X | 0 |
Mateo | X | -4 | X | 2 | -2 |
Norris | X | X | 5 | X | 5 |
Quackenbush | 11 | X | 5 | X | 16 |
Rzepczynski | -8 | -9 | X | X | -17 |
Thayer | X | X | X | X | 0 |
Vincent | X | 3 | X | -1 | 2 |
So, like I said before, Jedd Gyorko was the Series MVP this time around.
I mean, unless I'm wrong.
Facts are simple. Jedd had 3 home runs in the series.
Three of them. Broke double digits on the season.
Three homers is good performing when you're a baseball player.
He gave the team 5 RBI to work with. 5 RBI more than they would have had if he got out.
So, am I wrong?
Was he not the series MVP?
One of you is going to look at the numbers and say "HEY, man...Yangervis Solarte almost hit for the second cycle in Padres history, broseph. How you gonna diss him like this and not make him Series MVP? The man went 7 for 14 on the series. That's a .500 batting average. Gyorko only had 4 hits in 12 at-bats. That's .250 batting average, bro." Which I would in respond in kind with "But, three home runs."
So, am I wrong?
Is Jedd Gyorko not the Series MVP?
I'm not wrong, but am I wrong?