/cdn.vox-cdn.com/uploads/chorus_image/image/46914236/usa-today-8734446.0.jpg)
The series started out nice. Then it stopped being nice.
You know, it was so cool. Then, the coolness went away.
Yangervis Solarte was Series MVP against the Miami Marlins with 70% of the vote.
In this series against the Milwaukee Brewers, he might get that accolade again.
Batters | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Alonso | 2 | 0 | 3 | X | 5 |
Amarista | 13 | 4 | 3 | 0 | 20 |
Barmes | 0 | X | 0 | -1 | -1 |
Dickerson | X | X | X | 0 | 0 |
Gyorko | 18 | -2 | -4 | X | 12 |
Hedges | 9 | X | -4 | 0 | 5 |
Kemp | 2 | 3 | -5 | 0 | 0 |
Norris | X | 1 | -4 | 0 | -3 |
Solarte | 25 | 0 | X | -2 | 23 |
J. Upton | 0 | X | 3 | 2 | 5 |
M. Upton Jr. | 8 | -2 | 5 | 11 | 22 |
Venable | 0 | 3 | 9 | X | 12 |
Wallace | 0 | 0 | 13 | -4 | 9 |
Ross | 0 | X | X | X | 0 |
Cashner | X | -2 | X | X | -2 |
Kennedy | X | X | 0 | X | 0 |
Despaigne | X | X | X | 0 | 0 |
Starters | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Ross | 26 | X | X | X | 26 |
Cashner | X | 6 | X | X | 6 |
Kennedy | X | X | 15 | X | 15 |
Despaigne | X | X | X | -17 | -17 |
Relievers | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Benoit | X | X | X | X | 0 |
Campos | -1 | X | X | X | -1 |
Kelley | X | 5 | X | X | 5 |
Kimbrel | X | X | X | X | 0 |
Mateo | -1 | X | -13 | X | -14 |
Maurer | X | X | X | X | 0 |
Quackenbush | X | -3 | X | -5 | -8 |
Rzepczynski | X | -4 | X | 3 | -1 |
Thayer | 3 | X | X | 1 | 4 |
This was rough. Offensively, the Padres brought a lot of runs across the plate, but the pitching staff scored only 11 points combined.
Alexi Amarista finished the series in Milwaukee batting 5 for 16. In the first game of the series, Amarista messed around and got a triple (and a) double.
Yangervis Solarte is once again one of the better performing players on the team. He also finished the series going 5 for 16, but his contributions were at their peak in game 1 with two home runs and four RBI. He ended his 11 game hitting streak after going 0 for 4 in the final game of the series and road trip.
Melvin Upton Jr. is the final nominee because of his hitting in the series. Melvin went 5 for 12 with a home run, a double, 2 RBI, and 3 runs scored. He has a four game hitting streak going into the return home to Petco Park.
Vote for who you feel was the Series MVP.