/cdn.vox-cdn.com/uploads/chorus_image/image/47058414/usa-today-8772398.0.jpg)
There goes another series. Padres won the series finale, but those other games? Phillies just weren't playing fair.
Cheaters.
The whole lot.
Probably.
I don't know.
I watched maybe 4 innings the entire weekend. All I know is that the Padres have a happy flight on their way back to San Diego to play the Texas Rangers.
In the series against the Washington Nationals, Tyson Ross won Series MVP with 67% of the vote.
Batters | Game 1 | Game 2 | Game 3 | Total |
Alonso | 1 | 7 | 8 | 16 |
Amarista | X | 2 | 0 | 2 |
Barmes | 0 | 1 | 10 | 11 |
Gyorko | 1 | 2 | 1 | 4 |
Hedges | X | X | 1 | 1 |
Jankowski | -2 | 0 | -4 | -6 |
Kemp | X | 2 | 9 | 11 |
Norris | -4 | -5 | 6 | -3 |
Solarte | 0 | 0 | 11 | 11 |
Spangenberg | 4 | -2 | 4 | 6 |
J. Upton | 9 | -2 | 11 | 18 |
M. Upton Jr. | -2 | 5 | 5 | 8 |
Wallace | X | 2 | 4 | 6 |
Kennedy | -4 | X | X | -4 |
Rea | X | 4 | X | 4 |
Shields | X | X | 4 | 4 |
Starters | Game 1 | Game 2 | Game 3 | Total |
Kennedy | 14 | X | X | 14 |
Rea | X | 0 | X | 0 |
Shields | X | X | 40 | 40 |
Relievers | Game 1 | Game 2 | Game 3 | Total |
Benoit | X | 3 | X | 3 |
Campos | X | X | X | 0 |
Despaigne | -4 | X | -4 | -8 |
Garces | X | X | X | 0 |
Kelley | X | 7 | X | 7 |
Kimbrel | X | X | X | 0 |
Mateo | X | X | X | 0 |
Norris | 1 | X | X | 1 |
Quackenbush | X | 3 | X | 3 |
Rzepczynski | -7 | X | X | -7 |
Thayer | X | X | X | 0 |
Seems like the decision is down to 3 guys for the Series MVP. James Shields same up huge with the win in the 3rd game of the series. 7 innings and 8 strikeouts was what the Padres needed to secure a victory in Philadelphia. Justin Upton had 2 home runs in the series. Yonder Alonso went 5 for 11 in the series with 3 runs scored and no strikeouts.
And that was about it from this one.
Vote for the Series MVP.