/cdn.vox-cdn.com/uploads/chorus_image/image/47048026/usa-today-8766733.0.jpg)
Well, that wasn't as fun as it could have been with the Padres dropping the series against the Washington Nationals and fall to 8.5 games back in the NL West with a little over a month to go.
In the last series against the Cardinals, Travis Jankowski made his ML debut and captured the Series MVP with 36% of the vote over Matt Kemp's 32%. This series though? Not as spectacular for the players.
Batters | Game 1 | Game 2 | Game 3 | Total |
Alonso | 3 | 0 | 3 | 6 |
Amarista | X | X | -2 | -2 |
Barmes | 2 | -1 | 0 | 1 |
Gyorko | 21 | -3 | 0 | 18 |
Hedges | X | 5 | -2 | 3 |
Jankowski | 0 | -2 | -2 | -4 |
Kemp | -4 | 5 | X | 1 |
Norris | 0 | 1 | X | 1 |
Solarte | 1 | 4 | 0 | 5 |
Spangenberg | -4 | X | 3 | -1 |
J. Upton | -4 | 20 | -5 | 11 |
M. Upton Jr. | 0 | -4 | 4 | 0 |
Wallace | X | X | X | 0 |
Shields | -2 | X | X | -2 |
Ross | X | 5 | X | 5 |
Cashner | X | X | 0 | 0 |
Starters | Game 1 | Game 2 | Game 3 | Total |
Shields | -10 | X | X | -10 |
Ross | X | 29 | X | 29 |
Cashner | X | X | 3 | 3 |
Relievers | Game 1 | Game 2 | Game 3 | Total |
Benoit | 3 | 8 | X | 11 |
Campos | X | X | X | 0 |
Despaigne | X | X | X | 0 |
Garces | X | X | X | 0 |
Kelley | 5 | -6 | X | -1 |
Kimbrel | X | 8 | X | 8 |
Mateo | X | X | X | 0 |
Norris | -9 | X | 3 | -6 |
Quackenbush | X | X | 4 | 4 |
Rzepczynski | -4 | 3 | X | -1 |
Thayer | X | X | X | 0 |
This series was tough to find a Series MVP for because it was up and down. Jedd Gyorko had two home runs and 3 RBI in the first game, but the Padres lose. Tyson Ross had a good game and got the win with 9 strikeouts in the second game. Justin Upton had 2 home runs and 3 RBI in the 2nd game to help Ross get the win.
And...that was pretty much it. Padres struck out 29 times in the series. Bullpen was not doing well. Tough series all around. Just gotta wait for the next one in Philadelphia to get some more wins again.
For now, vote for the Series MVP.