/cdn.vox-cdn.com/uploads/chorus_image/image/46932190/usa-today-8738854.0.jpg)
This was a bad series.
Worse than the last one.
Yangervis Solarte was the Series MVP in Milwaukee with 59% of the vote.
If you read the title, you can see he won't be this time.
Batters | Game 1 | Game 2 | Game 3 | Total |
Alonso | 2 | 0 | 0 | 2 |
Amarista | 2 | X | 3 | 5 |
Barmes | X | 0 | X | 0 |
Dickerson | 2 | X | X | 2 |
Gyorko | -2 | 4 | 3 | 5 |
Hedges | X | X | X | 0 |
Kemp | -1 | 4 | -2 | 1 |
Norris | 5 | 0 | -2 | 3 |
Solarte | 7 | 3 | 2 | 12 |
J. Upton | 13 | 1 | 11 | 25 |
M. Upton Jr. | -6 | -2 | -2 | -10 |
Venable | X | X | 9 | 9 |
Wallace | 0 | X | -2 | -2 |
Shields | -4 | X | X | -4 |
Ross | X | 2 | X | 2 |
Cashner | X | X | 2 | 2 |
Starters | Game 1 | Game 2 | Game 3 | Total |
Shields | 25 | X | X | 25 |
Ross | X | 22 | X | 22 |
Cashner | X | X | 11 | 11 |
Relievers | Game 1 | Game 2 | Game 3 | Total |
Benoit | 5 | -1 | X | 4 |
Campos | X | X | X | 0 |
Garces | X | 2 | X | 2 |
Kelley | 5 | 1 | X | 6 |
Kimbrel | 5 | X | X | 5 |
Mateo | X | X | X | 0 |
Maurer | 5 | X | -2 | 3 |
Quackenbush | -2 | X | -4 | -6 |
Rzepczynski | -1 | X | 4 | 3 |
Thayer | X | X | 5 | 5 |
Like I said in the title, the space under the picture and the intro, Justin Upton was the series MVP. He gains this prestigious distinction this time around for going 4 for 11 in the series which included a home run, a triple, and 3 RBI. Upton and Solarte were the only Padres batters to score at least 1 point in each of the 3 games in the series.
Hopefully in the next series against the Cincinnati Reds we will get a few more Series MVP candidates.