/cdn.vox-cdn.com/uploads/chorus_image/image/46677222/GettyImages-479402554.0.jpg)
After a rough June, the Padres started July's 1st series with a great result by marching into St. Louis and taking 2 games away from the Cardinals. They took them to ensure a split series. That's a huge success when the Cardinals are leading the league in wins.
In June, Yonder Alonso was voted MVP of the month and July looks to have 2 early contenders.
Batters | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Alonso | 1 | 2 | 0 | 0 | 3 |
Amarista | 0 | X | 1 | 0 | 1 |
Barmes | 4 | -4 | X | -4 | -4 |
Gyorko | 0 | 13 | 6 | -1 | 18 |
Hedges | 5 | X | X | 0 | 5 |
Kemp | 1 | -2 | 0 | -1 | -2 |
Middlebrooks | 0 | X | X | X | 0 |
Norris | -2 | 0 | 2 | 0 | 0 |
Solarte | 9 | 5 | 11 | 4 | 29 |
J. Upton | -2 | -1 | 0 | X | -3 |
M. Upton Jr. | -2 | X | -4 | 0 | -6 |
Venable | 13 | 0 | -2 | 1 | 12 |
Wallace | X | X | 0 | -2 | -2 |
Ross | 11 | X | X | X | 11 |
Cashner | X | -2 | X | X | -2 |
Despaigne | X | X | 1 | X | 1 |
Kennedy | X | X | X | -4 | -4 |
Starters | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Ross | 3 | X | X | X | 3 |
Cashner | X | 16 | X | X | 16 |
Despaigne | X | X | 13 | X | 13 |
Kennedy | X | X | X | 11 | 11 |
Relievers | Game 1 | Game 2 | Game 3 | Game 4 | Total |
Benoit | 1 | 10 | X | X | 11 |
Garces | X | X | X | X | 0 |
Kelley | 15 | X | 5 | X | 20 |
Kimbrel | 6 | 4 | X | X | 10 |
Mateo | X | X | 5 | X | 5 |
Maurer | 3 | 3 | 2 | X | 8 |
Quackenbush | X | X | X | 8 | 8 |
Thayer | X | X | X | X | 0 |
Vincent | X | X | X | X | 0 |
Jedd Gyorko and Yangervis Solarte were huge for the Padres in St. Louis. Gyorko had 6 hits in the series including a game tying home run and the game winning RBI single in the 2nd game of the series. Solarte, the most recent series MVP, continued his run at the top with 4 hits and 4 runs scored in the series including 2 home runs.
The choice is yours. Vote for who you feel should be this series' MVP.