/cdn.vox-cdn.com/uploads/chorus_image/image/46869520/usa-today-8724732.0.jpg)
Another series, another series win. This is getting nice for the Padres. In the last series, the Padres Bullpen won the Series MVP by 1 vote with 40% over Matt Kemp at 38%. In this series, it was one man.
Justin Upton is the Padres Series MVP against the New York Mets.
Batters | Game 1 | Game 2 | Game 3 | Total |
Almonte | 4 | 0 | 0 | 4 |
Alonso | 1 | 12 | 5 | 18 |
Amarista | -2 | -1 | 0 | -3 |
Barmes | X | 0 | -3 | -3 |
Gyorko | -4 | 1 | 0 | -3 |
Hedges | X | 2 | 0 | 2 |
Kemp | -2 | 6 | 7 | 11 |
Norris | 0 | X | 25 | 25 |
Solarte | 0 | 16 | 2 | 18 |
J. Upton | -5 | 13 | 13 | 21 |
M. Upton Jr. | X | -2 | 1 | -1 |
Venable | 0 | 5 | 0 | 5 |
Wallace | X | -2 | 2 | 0 |
Shields | -4 | X | X | -4 |
Ross | X | 0 | X | 0 |
Cashner | X | X | -2 | -2 |
Starters | Game 1 | Game 2 | Game 3 | Total |
Shields | 14 | X | X | 14 |
Ross | X | 23 | X | 23 |
Cashner | X | X | 2 | 2 |
Relievers | Game 1 | Game 2 | Game 3 | Total |
Benoit | X | X | X | 0 |
Garces | X | X | X | 0 |
Kelley | -1 | X | -2 | -3 |
Kimbrel | X | X | 8 | 8 |
Mateo | X | 1 | 10 | 11 |
Maurer | X | X | 5 | 5 |
Quackenbush | X | 10 | X | 10 |
Thayer | X | 3 | X | 3 |
Vincent | X | X | X | 0 |
He had less points than Derek Norris, but Upton had the game winning 3 run homer with 2 outs in the 9th after a rain delay.
Yeah, but Norris had 5 hits.
GAME WINNING 3 RUN HOMER IN THE 9TH.
Yeah but if Norris
GAME
WINNING
3
RUN
HOMER
IN
THE
9TH
It's done. Upton is series MVP.
Especially when the grounds crew forgot how tarps work and tried to destroy the field and get the inning canceled because of the rules that I'm not going to explain because JUSTIN UPTON HIT A GAME WINNING 3 RUN HOMER IN THE 9TH.
That's how you make yourself valuable.
See the ball, hit the ball.
Now, we wait and see if Preller hears the phone, answers the phone for Upton trades.