/cdn.vox-cdn.com/uploads/chorus_image/image/46656876/usa-today-8675317.0.jpg)
There wasn't even a "but". No "buts". Almost no hits either. Just zeroes. Bunch of 'em.
Matt Kemp was series MVP against Arizona with 56% of the vote.
But, that's not the case with this series.
Batters | Starters | Relievers |
Single- 2 points per | Win- 10 points | Win- 5 points |
Double- 4 points per | Loss- Minus 5 points | Loss- Minus 3 points |
Triple- 6 points per | IP- 3 points per | IP-3 points per |
Home Run- 8 points per | K- 2 points per | K- 2 points per |
RBI- 2 points per | Hits- Minus 1 points per | Hits- Minus 2 points per |
Run- 1 point per | BB- Minus 2 points per | BB- Minus 2 points per |
Walk- 1 point per | ER- Minus 2 points per | ER- Minus 2 points per |
SB- 1 point per | QS- 3 points | Hold/Save- 3 points |
CS- Minus 1 point per | CG- 6 points | Blown Save- Minus 3 points |
K- Minus 2 points per | ||
GIDP- Minus 3 points per | ||
Error- Minus 1 point per |
Batters | Game 1 | Game 2 | Total |
Alonso | -7 | 2 | 5 |
Amarista | X | -6 | -6 |
Barmes | -1 | X | -1 |
Gyorko | -3 | 2 | -1 |
Hedges | X | -2 | -2 |
Kemp | 0 | -4 | -4 |
Middlebrooks | 0 | X | 0 |
Norris | -3 | 0 | -3 |
Solarte | 3 | 4 | 7 |
J. Upton | 1 | -4 | -3 |
M. Upton Jr. | 1 | 2 | 3 |
Venable | X | -2 | -2 |
Wallace | -2 | -2 | -2 |
Kennedy | -2 | X | -2 |
Shields | X | -4 | -4 |
Starters | Game 1 | Game 2 | Total |
Kennedy | 12 | X | 12 |
Shields | X | 16 | 16 |
Relievers | Game 1 | Game 2 | Total |
Benoit | X | X | 0 |
Garces | 3 | -1 | 2 |
Kelley | 10 | X | 10 |
Kimbrel | X | X | 0 |
Mateo | -1 | 2 | 1 |
Maurer | X | X | 0 |
Quackenbush | X | -8 | -8 |
Thayer | X | X | 0 |
Vincent | X | X | 0 |
This is usually the part where I give you the options and comb through the boxscores to give you the stats you crave and come back for. But, there are none.
The one stat that matters in this series was hits.
Yangervis Solarte had 2 of them.
And no strikeouts.
The one player to get a hit and not strike out.
Not even once.
That's an MVP-caliber performance.
So, the Padres have taken away your right to vote. There is no voting. No comparisons.
Solarte Today.
Solarte Tomorrow.
Solarte Forever.