/cdn.vox-cdn.com/uploads/chorus_image/image/46493232/usa-today-8599588.0.jpg)
Another series is in the books and this one went the same in the win/loss columns with the Padres taking two out of three. In the last series, Yonder Alonso picked up the MVP honors with 56% of the vote.
For this series, I made a few minor changes to the points. Add a point here, take away a point there, but nothing too drastic.
Batters | Starters | Relievers |
Single- 2 points per | Win- 10 points | Win- 5 points |
Double- 4 points per | Loss- Minus 5 points | Loss- Minus 3 points |
Triple- 6 points per | IP- 3 points per | IP-3 points per |
Home Run- 8 points per | K- 2 points per | K- 2 points per |
RBI- 2 points per | Hits- Minus 2 points per | Hits- Minus 2 points per |
Run- 1 point per | BB- Minus 2 points per | BB- Minus 2 points per |
Walk- 1 point per | ER- Minus 2 points per | ER- Minus 2 points per |
SB- 1 point per | QS- 3 points | Hold/Save- 3 points |
CS- Minus 1 point per | ||
K- Minus 2 points per | ||
GIDP- Minus 3 points per | ||
Error- Minus 1 point per |
In this series against Cincinnati, there were a few players who rose to the occasion and one who stayed hot when the Padres needed him.
Batters | Game 1 | Game 2 | Game 3 | Total | Starters | Game 1 | Game 2 | Game 3 | Total | |
Almonte | 0 | 5 | 0 | 5 | Ross | 19 | X | X | 19 | |
Alonso | 5 | 21 | -2 | 24 | Cashner | X | -19 | X | -19 | |
Amarista | 6 | -2 | X | 4 | Despaigne | X | X | -7 | -7 | |
Barmes | X | 0 | 0 | 0 | ||||||
Gyorko | X | -4 | X | -4 | Relievers | Game 1 | Game 2 | Game 3 | Total | |
Hedges | X | X | X | 0 | Benoit | 3 | 10 | X | 13 | |
Kemp | -2 | 27 | 2 | 27 | Garces | 1 | X | X | 1 | |
Middlebrooks | 8 | 0 | -2 | 6 | Kelley | X | X | 10 | 10 | |
Norris | 13 | 5 | -2 | 16 | Kimbrel | X | 6 | X | 6 | |
Solarte | 0 | 0 | X | 0 | Maurer | 5 | 8 | X | 13 | |
Spangenberg | 4 | 0 | -2 | 2 | Mazzoni | X | X | X | 0 | |
Upton | 3 | 5 | -3 | 5 | Quackenbush | X | -1 | X | -1 | |
Venable | 11 | -4 | -1 | 6 | Thayer | 6 | X | X | 6 | |
Ross | -2 | X | X | -2 | ||||||
Cashner | X | -2 | X | -2 | ||||||
Despaigne | X | X | 2 | 2 |
Who is this series' MVP? Unlike the series with the Mets, there were only a few contenders for the MVP award.
Will it go to Matt Kemp for his contribution in Game 2?
Will Yonder Alonso repeat as series MVP for his game-tying grand slam on Saturday afternoon?
Derek Norris had a good 3 game series for the Padres. Does he steal the honors?
On Friday, Tyson Ross pitched a strong game before the rain wiped away his chances at more points. Should he be the MVP?
Vote for the series MVP against the Cincinnati Reds below.