/cdn.vox-cdn.com/uploads/chorus_image/image/46615476/usa-today-8667832.0.jpg)
Once again, the Padres fall one win short of a winning series and a winning series MVP.
In Arizona, Tyson Ross was voted the series MVP with 87% of the vote.
In San Francisco, it'll go to somebody else.
Batters | Starters | Relievers |
Single- 2 points per | Win- 10 points | Win- 5 points |
Double- 4 points per | Loss- Minus 5 points | Loss- Minus 3 points |
Triple- 6 points per | IP- 3 points per | IP-3 points per |
Home Run- 8 points per | K- 2 points per | K- 2 points per |
RBI- 2 points per | Hits- Minus 1 points per | Hits- Minus 2 points per |
Run- 1 point per | BB- Minus 2 points per | BB- Minus 2 points per |
Walk- 1 point per | ER- Minus 2 points per | ER- Minus 2 points per |
SB- 1 point per | QS- 3 points | Hold/Save- 3 points |
CS- Minus 1 point per | CG- 6 points | Blown Save- Minus 3 points |
K- Minus 2 points per | ||
GIDP- Minus 3 points per | ||
Error- Minus 1 point per |
Batters | Game 1 | Game 2 | Game 3 | Total | Starters | Game 1 | Game 2 | Game 3 | Total | ||
Alonso | 1 | 1 | 3 | 5 | Despaigne | 6 | X | X | 6 | ||
Amarista | 4 | 0 | 9 | 13 | Kennedy | X | 18 | X | 18 | ||
Barmes | -4 | 0 | 7 | 3 | Shields | X | X | -1 | -1 | ||
Hedges | 0 | 0 | -2 | -2 | |||||||
Kemp | -6 | -2 | 13 | 5 | |||||||
Middlebrooks | 3 | 1 | 7 | 11 | Relievers | Game 1 | Game 2 | Game 3 | Total | ||
Norris | -3 | -4 | 2 | -5 | Benoit | 7 | X | X | 7 | ||
Solarte | 0 | 0 | 9 | 9 | Garces | X | X | 5 | 5 | ||
Spangenberg | 0 | 0 | -5 | -5 | Kelley | 1 | X | -7 | -6 | ||
J. Upton | -6 | 5 | -4 | -5 | Kimbrel | 10 | X | X | 10 | ||
M. Upton Jr. | -2 | 0 | 2 | 0 | Mateo | X | 5 | 4 | 9 | ||
Venable | 6 | 1 | -1 | 6 | Maurer | 13 | X | -10 | 3 | ||
Wallace | 1 | -2 | 4 | 3 | Quackenbush | X | 5 | X | 5 | ||
Despaigne | 0 | X | X | 0 | Thayer | X | X | X | 0 | ||
Kennedy | X | 2 | X | 2 | Vincent | -1 | X | X | -1 | ||
Shields | X | X | -2 | -2 |
This one is tough. Much, much harder to have an MVP in this series. There's a lot of buts. This guy did good, but...
So, you're voting on buts today.
Will Middlebrooks put together a nice offensive showing throughout the series, but....his error somehow led to the game getting all the way away from the Padres on Wednesday.
Alexi Amarista also had a nice series in San Francisco including a couple of RBI, but....his defense in center in Game 3 led to more runs than there should have been scored.
Points-wise, Ian Kennedy had the best game among the starters, but....he had the most undeserved Quality Start I can think of this season. Maybe there was another one, but I can't think of it.
There's also Marcos Mateo who had 2 good outings for the bullpen, but.... none of us knew he existed until last night.
The choice is yours. Vote for which "but" you feel should be this series' MVP.