/cdn.vox-cdn.com/uploads/chorus_image/image/46569594/usa-today-8654840.0.jpg)
For back-to-back- series' , the Padres ended up on the losing end. In the last series against Los Angeles, Justin Upton was the series MVP with 57% of the vote for his impact in the last two games of that series.
Like I said in the last series MVP post, I was going to combine the home and road games against Oakland for the sheer fact that calling 2 games a series is ridiculous. Especially when there was no day off in between, so here are the point values for the 4 games.
Batters | Starters | Relievers |
Single- 2 points per | Win- 10 points | Win- 5 points |
Double- 4 points per | Loss- Minus 5 points | Loss- Minus 3 points |
Triple- 6 points per | IP- 3 points per | IP-3 points per |
Home Run- 8 points per | K- 2 points per | K- 2 points per |
RBI- 2 points per | Hits- Minus 1 points per | Hits- Minus 2 points per |
Run- 1 point per | BB- Minus 2 points per | BB- Minus 2 points per |
Walk- 1 point per | ER- Minus 2 points per | ER- Minus 2 points per |
SB- 1 point per | QS- 3 points | Hold/Save- 3 points |
CS- Minus 1 point per | Blown Save- Minus 3 points | |
K- Minus 2 points per | ||
GIDP- Minus 3 points per | ||
Error- Minus 1 point per |
Batters | Game 1 | Game 2 | Game 3 | Game 4 | Total | Starters | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
Alonso | -2 | 4 | 2 | 5 | 9 | Ross | 2 | X | X | X | 2 | |
Amarista | 4 | X | 11 | X | 15 | Cashner | X | 0 | X | X | 0 | |
Barmes | X | 2 | 0 | 0 | 2 | Despaigne | X | X | -5 | X | -5 | |
Hedges | -2 | 9 | X | -2 | 5 | Kennedy | X | X | X | 27 | 27 | |
Kemp | -1 | 7 | -1 | 11 | 16 | |||||||
Middlebrooks | 0 | 1 | 7 | -2 | 6 | Relievers | Game 1 | Game 2 | Game 3 | Game 4 | Total | |
Norris | 1 | -2 | 0 | 9 | 8 | Amarista | X | X | 1 | X | 1 | |
Solarte | 0 | 0 | -2 | X | -2 | Benoit | X | X | X | X | 0 | |
Spangenberg | 0 | -6 | -4 | -4 | -14 | Garces | X | X | -12 | X | -12 | |
J. Upton | 0 | 0 | -3 | 4 | 1 | Kelley | -1 | X | X | 6 | 5 | |
M. Upton Jr. | 3 | 4 | X | 5 | 12 | Kimbrel | X | -6 | X | 8 | 2 | |
Venable | 2 | -2 | -8 | 3 | -5 | Maurer | X | 3 | X | 8 | 11 | |
Ross | -1 | X | X | X | -1 | Mazzoni | -17 | X | -28 | X | -45 | |
Cashner | X | -2 | X | X | -2 | Vincent | 12 | X | -1 | X | 11 | |
Despaigne | X | X | X | X | 0 | Thayer | X | 2 | X | X | 2 | |
Kennedy | X | X | X | X | 0 |
After dropping the first 3 games but capturing the series finale, who was this series' MVP for the Padres?
Do the honors go to Ian Kennedy for his strong 6 inning outing in the series finale? He only allowed 4 hits and 1 ER to keep the Athletics from having a repeat performance of the night before.
Should the honors go to Matt Kemp for his 2 home runs over the series? His home run in Tuesday's game tied it up in the 8th and his home run today gave the Padres the early lead.
What about Melvin Upton Jr.? Over the 4 game series, Upton Jr. went 3 for 8 with 2 stolen bases and three runs scored in crucial situations for the Padres. He had a sneaky good series for the Padres and it comes at a time when they need a reliable lead-off hitter with Wil Myers on the shelf for 8 weeks.
And I'd be remiss if I did not put Alexi Amarista on the ballot. Not only did he hit his 2nd home run of the season in game 3, but he also took to the mound and got Billy Burns to pop out using only 2 pitches.
The choice is yours. Vote for who you feel should be this series' MVP.