clock menu more-arrow no yes mobile

Filed under:

Current Padres batters' career stats at Coors Field

Jake Roth-USA TODAY Sports

Earlier today I took a look at how Padres hitters have done against Rockies starter Jorge De La Rosa. Since then I got curious as to how they've fared at Coors Field, regardless of pitcher. I'll just toss the numbers out there and let you take over the analysis part in the comments section.

G PA AB H 2B 3B HR RBI BB K BA OBP SLG OPS
Yonder Alonso 24 70 63 11 2 0 0 3 7 13 .175 .257 .206 .463
Alexi Amarista 22 66 63 18 3 0 2 9 2 6 .286 .318 .429 .747
Clint Barmes 340 1273 1152 327 74 9 36 161 70 170 .284 .335 .457 .792
Jedd Gyorko 16 71 66 22 10 0 3 8 5 16 .333 .380 .621 1.001
Matt Kemp 62 270 236 76 17 4 14 52 30 58 .322 .396 .606 1.002
Will Middlebrooks 2 9 9 3 1 0 2 7 0 4 .333 ..333 1.111 1.444
Wil Nieves 20 65 60 23 7 0 0 6 4 9 .383 .415 ..500 .915
Yangervis Solarte 3 11 10 2 1 0 0 0 1 1 .200 .273 .300 .573
Cory Spangenberg 2 7 7 3 0 0 1 2 0 0 .429 .429 .857 1.286
Justin Upton 47 193 170 47 8 1 8 21 21 46 .276 .363 .476 .839
Will Venable 40 125 112 30 10 5 2 15 9 22 .268 .333 .500 .833

(statistics via Baseball Reference)

National League newcomers Wil Myers and Derek Norris will be playing at Coors Field for their first times.