clock menu more-arrow no yes mobile

Filed under:

Who should lead off for the 2015 Padres?

There have been many changes to the roster this season and the inquisitive want to know what the lineup should look like. The place to start is with the leadoff hitter.

Jake Roth-USA TODAY Sports

The Padres seems like they are constantly making due without a good leadoff hitter. In 2013 Everth Cabrera staked his claim before getting busted for PEDs and could not make it work after that. Before that, Cameron Maybin and Will Venable had their moments, but didn't hold up. Jody Gerut had a fine 2008. Dave Roberts had a nice two year run in 2005-2006. That's the most consistency you can find in the Petco Park era. So with all this offseason change, is there anyone that might be able to grab hold of that top spot?

Last July, Fangraphs did an article where they found a simple stat that could identify leadoff hitters. The idea being that you could eschew power and ignore speed when looking for the top-of-the-order guy. Power can come later in the lineup and once you minimize that skill you should be left with guys that get on base and were pretty likely to have some speed to help them accomplish that. If you read the article, the results are pretty good. The top leadoff guys in history bubble up. The easy calculation is OBP - ISO. Or OBP - (SLG - Batting Average) if you don't know what ISO is. The author called it Leadoff Rating or LOR. Here are three tables showing who could do best at that stat. The first uses Steamer projections, the second uses ZiPS projections (both from Fangraphs) and the third uses just 2014 numbers.

2015 Steamer Projections
Name AVG OBP SLG LOR
Yangervis Solarte 0.249 0.31 0.357 0.202
Cameron Maybin 0.238 0.302 0.35 0.19
Cory Spangenberg 0.245 0.286 0.341 0.19
Yonder Alonso 0.265 0.331 0.41 0.186
Alexi Amarista 0.24 0.287 0.343 0.184
Abraham Almonte 0.233 0.295 0.348 0.18
Derek Norris 0.235 0.325 0.386 0.174
Clint Barmes 0.212 0.265 0.305 0.172
Taylor Lindsey 0.223 0.273 0.327 0.169
Rymer Liriano 0.224 0.284 0.339 0.169
Wil Myers 0.247 0.323 0.412 0.158
Tim Federowicz 0.217 0.277 0.336 0.158
Will Venable 0.244 0.302 0.393 0.153
Matt Kemp 0.266 0.336 0.452 0.15
Justin Upton 0.253 0.337 0.442 0.148
Alex Dickerson 0.242 0.286 0.384 0.144
Carlos Quentin 0.236 0.321 0.415 0.142
Jedd Gyorko 0.24 0.302 0.4 0.142
Tommy Medica 0.222 0.284 0.38 0.126
Will Middlebrooks 0.221 0.271 0.376 0.116

Now that we've seen the numbers for the first time you can see the relative scale for the current Padres, but there's no context as to how good they are. Let's compare to the greatest Padre of all time. Tony Gwynn could bat anywhere in the lineup, but I think all of us would recognize that his skills worked great in the leadoff spot (even if that might not have been the best spot for him on a given team). His career number for this would be .267.  One of the best of all time. Hall of Fame leadoff hitter Rickey Henderson tallied .261. Last year White leadoff hitter Adam Eaton put up .261 and Marlins leadoff hitter Christian Yelich accumulated a .244.

By comparison, Steamer projections give us Yangervis Solarte as the best option with only a .202. That is less than ideal both from a numerical component and also because Solarte is not the favorite to be a starter on opening day. The highest ranked likely starter is Yonder Alonso and his LOR is less that .2, which I would call the minimum necessary to be an acceptable option.

2015 ZiPS Projections
Player AVG OBP SLG LOR
Yangervis Solarte 0.26 0.316 0.358 0.218
Yonder Alonso 0.266 0.326 0.398 0.194
Clint Barmes 0.226 0.277 0.31 0.193
Derek Norris 0.237 0.334 0.38 0.191
Abraham Almonte 0.244 0.301 0.359 0.186
Cameron Maybin 0.239 0.299 0.352 0.186
Alexi Amarista 0.245 0.285 0.346 0.184
Taylor Lindsey 0.25 0.303 0.376 0.177
Cory Spangenberg 0.24 0.278 0.342 0.176
Matt Kemp 0.271 0.335 0.435 0.171
Wil Myers 0.267 0.335 0.433 0.169
Tim Federowicz 0.234 0.29 0.359 0.165
Justin Upton 0.258 0.342 0.442 0.158
Rymer Liriano 0.218 0.275 0.335 0.158
Will Venable 0.242 0.298 0.385 0.155
Alex Dickerson 0.245 0.289 0.379 0.155
Carlos Quentin 0.242 0.337 0.432 0.147
Will Middlebrooks 0.235 0.282 0.373 0.144
Jedd Gyorko 0.239 0.299 0.397 0.141
Tommy Medica 0.234 0.302 0.411 0.125

ZiPS gives Solarte a bit of a boost it is starting to feel like maybe he should get the 3B job just so that the Padres have a decent leadoff hitter. Again Alonso comes in 2nd, but is a little closer to the .200 line. Clint Barmes makes himself known in the conversation for the first time here.

2014 Actual Stats
Name AVG OBP SLG LOR
Clint Barmes 0.245 0.328 0.294 0.279
Yangervis Solarte 0.267 0.336 0.355 0.248
Rymer Liriano 0.22 0.289 0.266 0.243
Derek Norris 0.27 0.361 0.403 0.228
Alexi Amarista 0.239 0.286 0.314 0.211
Wil Myers 0.222 0.294 0.32 0.196
Cameron Maybin 0.235 0.29 0.331 0.194
Abraham Almonte 0.265 0.305 0.378 0.192
Will Venable 0.224 0.288 0.325 0.187
Will Middlebrooks 0.191 0.256 0.265 0.182
Jedd Gyorko 0.21 0.28 0.333 0.157
Cory Spangenberg 0.29 0.313 0.452 0.151
Carlos Quentin 0.177 0.284 0.315 0.146
Yonder Alonso 0.24 0.285 0.397 0.128
Matt Kemp 0.287 0.346 0.506 0.127
Justin Upton 0.27 0.342 0.491 0.121
Tommy Medica 0.233 0.286 0.408 0.111
Tim Federowicz 0.113 0.158 0.197 0.074

Oh, hello again Mr. Barmes. The projections don't believe that Barmes will be able to hit for as high of a batting average in 2015 as he did in 2014, but somehow hit for more power. 2014 was a down year for the aging Barmes, but a repeat could make him an okay leadoff guy. Solarte also looks better when you consider what he did in his only major league season. Rymer Liriano only ranks high because his power did not translate in his limited debut. Derek Norris pops up as an interesting candidate. He is the highest ranked player on here who actually has a likely starting job.