clock menu more-arrow no yes mobile

Filed under:

Trevor Hoffman declines offer to retire as a Padre

After retiring batters for the better part of two decades Trevor Hoffman has decided to retire himself.

All-time saves leader Hoffman retires

"It's time to retire. It's time to move on," Hoffman said via phone from San Diego, where he and his family still make their home. "This is more of a self-evaluation. I expect to pitch at a certain level and I had to be honest with myself that I wasn't certain I could maintain that anymore."

A lot of fans were hoping that Hoffman would sign a one day contract and retire as a Padre. I like that Hoffman has too much respect for the game to pull a stunt like that. Either that or he is still pissed at the Padres for pulling his contract offer, even though he says he isn't.

The Padres did ask Hoffman if he wanted to get back in uniform for one day and retire, but he declined the request.

"No I won't do that," Hoffman said.

That's always been my response when I'm asked if I would do anything for love.

Year Tm W L ERA GS SV IP H R ER HR BB SO BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1993 TOT 4 6 3.90 0 5 90.0 80 43 39 10 39 79 391 108 1.322 8.0 1.0 3.9 7.9 2.03
1993 FLA 2 2 3.28 0 2 35.2 24 13 13 5 19 26 152 132 1.206 6.1 1.3 4.8 6.6 1.37
1993 SDP 2 4 4.31 0 3 54.1 56 30 26 5 20 53 239 96 1.399 9.3 0.8 3.3 8.8 2.65
1994 SDP 4 4 2.57 0 20 56.0 39 16 16 4 20 68 225 162 1.054 6.3 0.6 3.2 10.9 3.40
1995 SDP 7 4 3.88 0 31 53.1 48 25 23 10 14 52 218 105 1.163 8.1 1.7 2.4 8.8 3.71
1996 SDP 9 5 2.25 0 42 88.0 50 23 22 6 31 111 348 179 0.920 5.1 0.6 3.2 11.4 3.58
1997 SDP 6 4 2.66 0 37 81.1 59 25 24 9 24 111 322 148 1.020 6.5 1.0 2.7 12.3 4.63
1998 SDP 4 2 1.48 0 53 73.0 41 12 12 2 21 86 274 265 0.849 5.1 0.2 2.6 10.6 4.10
1999 SDP 2 3 2.14 0 40 67.1 48 23 16 5 15 73 263 198 0.936 6.4 0.7 2.0 9.8 4.87
2000 SDP 4 7 2.99 0 43 72.1 61 29 24 7 11 85 291 144 0.995 7.6 0.9 1.4 10.6 7.73
2001 SDP 3 4 3.43 0 43 60.1 48 25 23 10 21 63 248 118 1.144 7.2 1.5 3.1 9.4 3.00
2002 SDP 2 5 2.73 0 38 59.1 52 20 18 2 18 69 245 138 1.180 7.9 0.3 2.7 10.5 3.83
2003 SDP 0 0 2.00 0 0 9.0 7 2 2 1 3 11 36 206 1.111 7.0 1.0 3.0 11.0 3.67
2004 SDP 3 3 2.30 0 41 54.2 42 14 14 5 8 53 209 170 0.915 6.9 0.8 1.3 8.7 6.63
2005 SDP 1 6 2.97 0 43 57.2 52 23 19 3 12 54 240 131 1.110 8.1 0.5 1.9 8.4 4.50
2006 SDP 0 2 2.14 0 46 63.0 48 16 15 6 13 50 248 190 0.968 6.9 0.9 1.9 7.1 3.85
2007 SDP 4 5 2.98 0 42 57.1 49 21 19 2 15 44 235 135 1.116 7.7 0.3 2.4 6.9 2.93
2008 SDP 3 6 3.77 0 30 45.1 38 19 19 8 9 46 180 101 1.037 7.5 1.6 1.8 9.1 5.11
2009 MIL 3 2 1.83 0 37 54.0 35 11 11 2 14 48 210 226 0.907 5.8 0.3 2.3 8.0 3.43
2010 MIL 2 7 5.89 0 10 47.1 49 31 31 8 19 30 205 67 1.437 9.3 1.5 3.6 5.7 1.58
18 Seasons 61 75 2.87 0 *601* 1089.1 846 378 347 100 307 1133 4388 141 1.058 7.0 0.8 2.5 9.4 3.69
W L ERA GS SV IP H R ER HR BB SO BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
SDP (16 yrs) 54 64 2.76 0 552 952.1 738 323 292 85 255 1029 3821 146 1.043 7.0 0.8 2.4 9.7 4.04
MIL (2 yrs) 5 9 3.73 0 47 101.1 84 42 42 10 33 78 415 109 1.155 7.5 0.9 2.9 6.9 2.36
FLA (1 yr) 2 2 3.28 0 2 35.2 24 13 13 5 19 26 152 132 1.206 6.1 1.3 4.8 6.6 1.37
Provided by Baseball-Reference.com: View Original Table
Generated 1/11/2011.