Gaslamp Ball: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: RSL Soapbox for Real Salt Lake Fans!

San Diego Padres

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Luis Durango 9 11 3 6 0 0 0 0 2 2 2 1 .545 .615 .545
Walter Silva 6 8 2 3 0 0 0 0 0 3 0 0 .375 .375 .375
Scott Hairston 56 197 26 59 14 1 10 29 17 45 8 1 .299 .358 .533
Adrian Gonzalez 160 552 90 153 27 2 40 99 119 109 1 1 .277 .407 .551
Tony Gwynn 119 393 59 106 11 6 2 21 48 65 11 7 .270 .350 .344
Oscar Salazar 55 108 12 29 8 2 3 19 12 16 0 0 .269 .339 .463
Chase Headley 156 543 62 142 31 2 12 64 62 133 10 2 .262 .342 .392
Chris Young 14 23 2 6 0 0 0 2 2 7 0 0 .261 .320 .261
David Eckstein 136 503 64 131 27 2 2 50 39 46 3 1 .260 .323 .334
Will Venable 95 293 38 75 14 2 12 38 25 89 6 1 .256 .323 .440
Kevin Kouzmanoff 141 529 50 135 31 1 18 88 27 106 1 0 .255 .302 .420
Everth Cabrera 103 377 59 96 18 8 2 31 46 88 25 8 .255 .342 .361
Kyle Blanks 54 148 24 37 9 0 10 22 18 55 1 1 .250 .355 .514
Edward Mujica 67 8 1 2 0 0 0 0 0 2 0 0 .250 .250 .250
Nick Hundley 78 256 23 61 15 2 8 30 28 76 5 1 .238 .313 .406
Henry Blanco 67 204 21 48 12 0 6 16 26 50 0 0 .235 .320 .382
Jody Gerut 37 113 17 25 6 0 4 14 5 22 2 0 .221 .248 .381
Edgar Gonzalez 82 153 16 33 8 2 4 18 11 36 1 2 .216 .278 .373
Chris Burke 32 82 8 17 5 0 1 5 6 16 4 1 .207 .270 .305
Luis Rodriguez 93 208 18 42 6 0 2 16 37 23 1 0 .202 .319 .260
Drew Macias 51 76 8 15 6 0 1 7 13 15 0 1 .197 .322 .316
Brian Giles 61 225 18 43 10 1 2 23 26 31 1 0 .191 .277 .271
Jose Lobaton 7 17 0 3 0 0 0 0 0 5 0 0 .176 .176 .176
Eliezer Alfonzo 37 114 6 20 3 0 2 8 3 34 0 0 .175 .197 .254
Tim Stauffer 14 23 1 4 0 0 0 0 1 13 0 0 .174 .240 .174
Josh Geer 19 24 2 4 1 0 0 1 2 10 0 0 .167 .231 .208
Kevin Correia 37 55 2 8 1 0 0 0 2 21 0 1 .145 .175 .164
Cliff Floyd 10 16 0 2 0 0 0 0 1 7 0 0 .125 .176 .125
Josh Wilson 16 38 2 4 2 0 0 1 3 9 0 0 .105 .190 .158
Jake Peavy 13 23 2 2 0 0 0 0 1 4 0 0 .087 .125 .087
Wade LeBlanc 9 13 0 1 0 0 0 0 1 3 0 0 .077 .143 .077
Mat Latos 10 19 0 1 0 0 0 0 0 9 0 0 .053 .053 .053
Clayton Richard 12 20 1 1 0 0 0 2 0 9 0 0 .050 .048 .050
Chad Gaudin 20 28 0 1 0 0 0 0 1 14 0 0 .036 .069 .036
Luis Perdomo 35 6 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Shawn Hill 3 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Cesar Ramos 5 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Josh Banks 6 4 1 0 0 0 0 0 2 0 0 0 .000 .333 .000
Cesar Carrillo 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Luke Gregerson 72 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Adam Russell 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Craig Stansberry 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Ekstrom 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Adams 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Duaner Sanchez 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Edwin Moreno 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heath Bell 68 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Arturo Lopez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sean Gallagher 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Webb 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eulogio De La Cruz 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cla Meredith 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Greg Burke 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Thatcher 52 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aaron Poreda 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ernesto Frieri 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Ernesto Frieri 0-0 2 0 0 0 0 0 2.0 0 0 0 0 1 2 0.00 .50
Sean Gallagher 2-0 7 0 0 0 0 0 5.1 5 0 0 0 5 4 0.00 1.88
Mike Adams 0-0 37 0 0 0 0 1 37.0 14 9 3 1 8 45 0.73 .59
Heath Bell 6-4 68 0 0 0 42 5 69.2 54 21 21 3 24 79 2.71 1.12
Joe Thatcher 1-0 52 0 0 0 0 1 45.0 37 14 14 2 18 55 2.80 1.22
Cesar Ramos 0-1 5 2 0 0 0 0 14.2 19 5 5 0 4 10 3.07 1.57
Luke Gregerson 2-4 72 0 0 0 1 6 75.0 62 29 27 3 31 93 3.24 1.24
Tim Stauffer 4-7 14 14 0 0 0 0 73.0 71 31 29 8 34 53 3.58 1.44
Adam Russell 3-1 14 0 0 0 0 0 12.1 13 6 5 0 11 14 3.65 1.95
Wade LeBlanc 3-1 9 9 0 0 0 0 46.1 35 19 19 6 19 30 3.69 1.17
Aaron Poreda 0-0 4 0 0 0 0 0 2.1 1 1 1 0 5 0 3.86 2.57
Ryan Webb 2-1 28 0 0 0 0 0 25.2 27 14 11 3 11 19 3.86 1.48
Kevin Correia 12-11 37 33 1 1 0 0 198.0 194 92 86 17 64 142 3.91 1.30
Edward Mujica 3-5 67 4 0 0 2 1 93.2 101 47 41 14 19 76 3.94 1.28
Jake Peavy 6-6 13 13 1 0 0 0 81.2 69 38 36 7 28 92 3.97 1.19
Clayton Richard 5-2 12 12 0 0 0 0 64.0 60 31 29 7 34 48 4.08 1.47
Greg Burke 3-3 48 0 0 0 0 2 45.2 48 23 21 4 23 33 4.14 1.55
Cla Meredith 4-2 35 0 0 0 0 3 36.2 47 19 17 1 13 20 4.17 1.64
Mat Latos 4-5 10 10 0 0 0 0 50.2 43 29 26 7 23 39 4.62 1.30
Luis Perdomo 1-0 35 0 0 0 0 1 60.0 57 36 32 11 34 55 4.80 1.52
Edwin Moreno 1-3 19 0 0 0 0 1 22.1 28 13 12 3 15 15 4.84 1.93
Chad Gaudin 4-10 20 19 0 0 0 0 105.1 105 69 60 7 56 105 5.13 1.53
Chris Young 4-6 14 14 0 0 0 0 76.0 70 47 44 12 40 50 5.21 1.45
Shawn Hill 1-1 3 3 0 0 0 0 12.0 15 7 7 1 3 7 5.25 1.50
Eulogio De La Cruz 0-0 3 0 0 0 0 0 3.1 2 2 2 0 6 2 5.40 2.40
Josh Geer 1-7 19 17 0 0 0 0 102.2 116 73 68 27 23 54 5.96 1.35
Michael Ekstrom 0-0 12 0 0 0 0 0 18.1 21 14 13 3 8 19 6.38 1.58
Josh Banks 1-1 6 3 0 0 0 0 22.2 30 18 18 6 4 9 7.15 1.50
Walter Silva 0-2 6 6 0 0 0 0 24.2 34 28 24 4 15 11 8.76 1.99
Duaner Sanchez 1-1 12 0 0 0 0 1 11.0 18 11 11 3 8 2 9.00 2.36
Cesar Carrillo 1-2 3 3 0 0 0 0 10.1 16 15 15 4 12 4 13.06 2.71
Arturo Lopez 0-0 4 0 0 0 0 0 2.1 7 5 5 2 3 0 19.29 4.29
Josh Wilson 0-1 16 0 0 0 0 0 1.0 3 3 3 1 1 0 27.00 4.00

User Tools

Cognitively aware of the San Diego Padres since about 1980-1981... Fans since '76.
Start posting about the Padres »

Join SB Nation and dive into communities focused on all your favorite teams.

Stories From Around SBN

Brew Crew Ball
Friday's Frosty Mug
Brew Crew Ball
Thursday's Frosty Mug
FishStripes
Emilio Bonifacio: The Audacity of Hope
Purple Row
NL West in Review:  Shortstops
Athletics Nation
2009 SB Nation Baseball Awards: The Non-A's Ones

More from SB Nation >

San Diego Padres News

San Diego Padres Injuries

15-Day

Player Injury Type Injury Date
Kyle Blanks foot 08/29/2009

60 Day DL / Out for the season

Player Injury Type Injury Date
Chris Young shoulder 06/15/2009

Managers

Crackerjackdex2_small Dex

Sd_small kev

Untitled_small jbox