San Diego Padres
San Diego Padres Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Adams | 37 | P | 7.29.78 | 205 | 6-5 | R | R |
| Heath Bell | 21 | P | 9.29.77 | 240 | 6-3 | R | R |
| Greg Burke | 40 | P | 9.21.82 | 205 | 6-4 | R | R |
| Cesar Carrillo | 26 | P | 4.29.84 | 175 | 6-3 | R | R |
| Kevin Correia | 29 | P | 8.24.80 | 200 | 6-3 | R | R |
| Michael Ekstrom | 56 | P | 8.30.83 | 190 | 5-11 | R | R |
| Ernesto Frieri | 39 | P | 7.19.85 | 200 | 6-2 | R | R |
| Sean Gallagher | 39 | P | 12.30.85 | 235 | 6-2 | R | R |
| Luke Gregerson | 57 | P | 5.14.84 | 200 | 6-3 | L | R |
| Mat Latos | 38 | P | 12.9.87 | 225 | 6-6 | R | R |
| Wade LeBlanc | 49 | P | 8.7.84 | 200 | 6-3 | L | L |
| Edward Mujica | 45 | P | 5.10.84 | 215 | 6-2 | R | R |
| Luis Perdomo | 59 | P | 4.27.84 | 170 | 6-0 | R | R |
| Aaron Poreda | 43 | P | 10.1.86 | 240 | 6-6 | L | L |
| Jackson Quezada | - | P | 8.9.86 | 215 | 6-3 | R | R |
| Cesar Ramos | 34 | P | 6.22.84 | 205 | 6-2 | L | L |
| Clayton Richard | 41 | P | 9.12.83 | 240 | 6-5 | L | L |
| Adam Russell | 55 | P | 4.14.83 | 255 | 6-8 | R | R |
| Tim Stauffer | 46 | P | 6.2.82 | 205 | 6-1 | R | R |
| Joe Thatcher | 54 | P | 10.4.81 | 230 | 6-2 | L | L |
| Ryan Webb | 58 | P | 2.5.86 | 215 | 6-6 | R | R |
| Mark Worrell | 41 | P | 3.18.83 | 215 | 6-1 | R | R |
| Chris Young | 32 | P | 5.25.79 | 280 | 6-10 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Nick Hundley | 4 | C | 9.8.83 | 210 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Antonelli | 10 | 2B | 4.8.85 | 205 | 6-0 | R | R |
| Everth Cabrera | 1 | SS | 11.17.86 | 170 | 5-9 | B | R |
| David Eckstein | 22 | 2B | 1.20.75 | 175 | 5-7 | R | R |
| Adrian Gonzalez | 23 | 1B | 5.8.82 | 225 | 6-2 | L | L |
| Kevin Kouzmanoff | 5 | 3B | 7.25.81 | 210 | 6-1 | R | R |
| Oscar Salazar | 14 | 2B | 6.27.78 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Kyle Blanks | 8 | RF | 9.11.86 | 285 | 6-6 | R | R |
| Luis Durango | 3 | LF | 4.23.86 | 160 | 5-9 | B | R |
| Tony Gwynn | 18 | CF | 10.4.82 | 195 | 5-11 | L | R |
| Chase Headley | 7 | LF | 5.9.84 | 230 | 6-2 | B | R |
| Will Venable | 25 | RF | 10.29.82 | 210 | 6-2 | L | L |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Sox, Pads, Angels Talking Three Way Deal Involving Konerko, Gonzalez, and Prospects
by Drama 4 days ago 53 comments | 0 recs
Padres broadcaster Jerry Coleman will be the keynote speaker at a Veterans...
by Axion 9 days ago 0 comments | 0 recs
Shooting the breeze with Jed Hoyer, Red Sock lover.
by Sam (sdsuaztec4) 12 days ago 0 comments | 0 recs
Kevin Kouzmanoff signing autographs & taking pictures tomorrow noon - 1...
by Axion 13 days ago 5 comments | 0 recs
Post World Series Padres Hernia Hysteria
by TJB 14 days ago 0 comments | 0 recs
Stories From Around 
2009 SB Nation Baseball Awards: The Non-A's Ones
by baseballgirl on Athletics Nation 7 days ago
64 comments | 0 recs
San Diego Padres News
-
Padres tab Hoyer as general manager
(Sports Network) 25 days ago.
-
Report: Padres give GM job to Hoyer
(Sports Network) 26 days ago.
-
Padres keep coaching staff intact for 2010
(Sports Network) 29 days ago.
-
Padres outright Geer, three others
(Sports Network) about 1 month ago.
-
Padres select contract of De La Cruz among other moves
(Sports Network) about 1 month ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
San Francisco Giants (87-74) at San Diego Padres (75-86), 4:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
Padres, GM Towers part ways after 14 seasons
(Sports Network) about 1 month ago.
-
San Francisco Giants (87-73) at San Diego Padres (74-86), 10:05 p.m.
(Sports Network) about 1 month ago.
San Diego Padres Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Kyle Blanks | foot | 08/29/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Young | shoulder | 06/15/2009 |
Recent Posts
- Ballpark Baggin': PGE Park
- Around the Mission: 11/19 Padres Links
- Around the Mission: 11/17 Padres Links
- Lunch with Padres Media Relations
- Bill James 2010 Projections: Padres Pitchers
- Ducksnorts still down, Masur still around, ROY soon to be found.
- Gaslamp Book Club: The Bill James Handbook 2010
- Around the Mission: 11/12 Padres Links
- Adrian Gonzalez wins non-existent Modesty Award to accompany Gold Glove
- Around the Mission: 11/11 Padres Links Part II














