San Diego Padres
San Diego Padres Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Anthony Bass | 45 | P | 11.1.87 | 190 | 6-2 | R | R |
| Brad Brach | 58 | P | 4.12.86 | 210 | 6-6 | R | R |
| Andrew Cashner | 34 | P | 9.11.86 | 200 | 6-6 | R | R |
| Jose De Paula | 65 | P | 3.4.90 | 170 | 6-1 | L | L |
| Ernesto Frieri | 39 | P | 7.19.85 | 200 | 6-2 | R | R |
| Luke Gregerson | 57 | P | 5.14.84 | 200 | 6-3 | L | R |
| Erik Hamren | 40 | P | 8.21.86 | 195 | 6-1 | R | R |
| Cory Luebke | 52 | P | 3.4.85 | 205 | 6-4 | R | L |
| Dustin Moseley | 26 | P | 12.26.81 | 215 | 6-4 | R | R |
| Juan Oramas | 61 | P | 5.11.90 | 215 | 5-10 | L | L |
| Micah Owings | 27 | P | 9.28.82 | 220 | 6-5 | R | R |
| Clayton Richard | 33 | P | 9.12.83 | 245 | 6-5 | L | L |
| Josh Spence | 44 | P | 1.22.88 | 170 | 6-1 | L | L |
| Tim Stauffer | 46 | P | 6.2.82 | 225 | 6-1 | R | R |
| Huston Street | 16 | P | 8.2.83 | 190 | 6-0 | R | R |
| Joe Thatcher | 54 | P | 10.4.81 | 230 | 6-2 | L | L |
| Nick Vincent | 64 | P | 7.12.89 | 175 | 6-0 | R | R |
| Edinson Volquez | 37 | P | 7.3.83 | 225 | 6-0 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Baker | 21 | C | 1.20.81 | 220 | 6-1 | L | R |
| Yasmani Grandal | 12 | C | 11.8.88 | 205 | 6-2 | B | R |
| Nick Hundley | 4 | C | 9.8.83 | 205 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Yonder Alonso | 23 | 1B | 4.8.87 | 210 | 6-2 | L | R |
| Jason Bartlett | 8 | SS | 10.30.79 | 190 | 6-0 | R | R |
| Everth Cabrera | 2 | SS | 11.17.86 | 175 | 5-10 | B | R |
| James Darnell | 22 | 3B | 1.19.87 | 195 | 6-2 | R | R |
| Logan Forsythe | 11 | 3B | 1.14.87 | 205 | 6-1 | R | R |
| Jesus Guzman | 15 | 1B | 6.14.84 | 215 | 6-1 | R | R |
| Chase Headley | 7 | 3B | 5.9.84 | 200 | 6-2 | B | R |
| Orlando Hudson | 1 | 2B | 12.12.77 | 190 | 6-0 | B | R |
| Andy Parrino | 3 | 2B | 10.31.85 | 180 | 6-0 | B | R |
| Edinson Rincon | 63 | 3B | 8.11.90 | 185 | 6-1 | R | R |
| Jeudy Valdez | 60 | SS | 5.5.89 | 185 | 5-10 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Kyle Blanks | 88 | LF | 9.11.86 | 270 | 6-6 | R | R |
| Chris Denorfia | 13 | CF | 7.15.80 | 195 | 6-0 | R | R |
| Mark Kotsay | 14 | RF | 12.2.75 | 210 | 6-0 | L | L |
| Rymer Liriano | 62 | CF | 6.20.91 | 211 | 6-0 | R | R |
| Cameron Maybin | 24 | CF | 4.4.87 | 210 | 6-3 | R | R |
| Carlos Quentin | 18 | RF | 8.28.82 | 235 | 6-2 | R | R |
| Blake Tekotte | 9 | CF | 5.24.87 | 175 | 5-11 | L | R |
| Will Venable | 25 | RF | 10.29.82 | 205 | 6-2 | L | L |
Secondary Sidebar
Search
User Tools
Cognitively aware of the San Diego Padres since about 1980-1981... Fans since '76.
Recent Posts
- Gaslamp Ball Happiness Project February: Ground yourself in the past
- Links: Padres may sign Owings, LL Jerseys, Bartlett a possibility for Sox and Bass pitching on a tennis court
- Micah Owings is Fresh
- Ending Up With Enzo: A Padres History Lesson
- Yahoo! Fantasy Baseball Pre-Season has begun
- Name the 1984 Padres team members pictured
- Video: Petco Park's Inaugural Season
- Links: LL uniforms, Storm commercials, Huey Lewis, Padres ticket pricing and sky diving into the Petco Park
- The best Padres uniforms throughout history as chosen by San Diego Little Leaguers.
- ESPN's Keith Law: Padres have the best farm system in baseball







