San Diego Padres
San Diego Padres Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Adams | 37 | P | 7.29.78 | 205 | 6-5 | R | R |
| Heath Bell | 21 | P | 9.29.77 | 240 | 6-3 | R | R |
| Greg Burke | 40 | P | 9.21.82 | 205 | 6-4 | R | R |
| Cesar Carrillo | 26 | P | 4.29.84 | 175 | 6-3 | R | R |
| Kevin Correia | 29 | P | 8.24.80 | 200 | 6-3 | R | R |
| Michael Ekstrom | 56 | P | 8.30.83 | 190 | 5-11 | R | R |
| Ernesto Frieri | 39 | P | 7.19.85 | 200 | 6-2 | R | R |
| Sean Gallagher | 39 | P | 12.30.85 | 235 | 6-2 | R | R |
| Luke Gregerson | 57 | P | 5.14.84 | 200 | 6-3 | L | R |
| Mat Latos | 38 | P | 12.9.87 | 225 | 6-6 | R | R |
| Wade LeBlanc | 49 | P | 8.7.84 | 200 | 6-3 | L | L |
| Edward Mujica | 45 | P | 5.10.84 | 215 | 6-2 | R | R |
| Luis Perdomo | 59 | P | 4.27.84 | 170 | 6-0 | R | R |
| Aaron Poreda | 43 | P | 10.1.86 | 240 | 6-6 | L | L |
| Jackson Quezada | - | P | 8.9.86 | 215 | 6-3 | R | R |
| Cesar Ramos | 34 | P | 6.22.84 | 205 | 6-2 | L | L |
| Clayton Richard | 41 | P | 9.12.83 | 240 | 6-5 | L | L |
| Adam Russell | 55 | P | 4.14.83 | 255 | 6-8 | R | R |
| Tim Stauffer | 46 | P | 6.2.82 | 205 | 6-1 | R | R |
| Joe Thatcher | 54 | P | 10.4.81 | 230 | 6-2 | L | L |
| Ryan Webb | 58 | P | 2.5.86 | 215 | 6-6 | R | R |
| Mark Worrell | 41 | P | 3.18.83 | 215 | 6-1 | R | R |
| Chris Young | 32 | P | 5.25.79 | 280 | 6-10 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Henry Blanco | 28 | C | 8.29.71 | 220 | 5-11 | R | R |
| Nick Hundley | 4 | C | 9.8.83 | 210 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Antonelli | 10 | 2B | 4.8.85 | 205 | 6-0 | R | R |
| Everth Cabrera | 1 | SS | 11.17.86 | 170 | 5-9 | B | R |
| David Eckstein | 22 | 2B | 1.20.75 | 175 | 5-7 | R | R |
| Adrian Gonzalez | 23 | 1B | 5.8.82 | 225 | 6-2 | L | L |
| Kevin Kouzmanoff | 5 | 3B | 7.25.81 | 210 | 6-1 | R | R |
| Oscar Salazar | 14 | 2B | 6.27.78 | 195 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Kyle Blanks | 8 | RF | 9.11.86 | 285 | 6-6 | R | R |
| Luis Durango | 3 | LF | 4.23.86 | 160 | 5-9 | B | R |
| Brian Giles | 24 | RF | 1.20.71 | 205 | 5-10 | L | L |
| Tony Gwynn | 18 | CF | 10.4.82 | 195 | 5-11 | L | R |
| Chase Headley | 7 | LF | 5.9.84 | 230 | 6-2 | B | R |
| Will Venable | 25 | RF | 10.29.82 | 210 | 6-2 | L | L |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Shooting the breeze with Jed Hoyer, Red Sock lover.
by Sam (sdsuaztec4) about 14 hours ago 0 comments | 0 recs
Kevin Kouzmanoff signing autographs & taking pictures tomorrow noon - 1...
by Axion 1 day ago 3 comments | 0 recs
Post World Series Padres Hernia Hysteria
by TJB 2 days ago 0 comments | 0 recs
Can you name the Padres Opening Day Lineups from 2000 to 2009?
by JollyWaffle 6 days ago 15 comments | 4 recs
Padres eye Sox’ Mike Hazen
by Drama 7 days ago 0 comments | 0 recs
Stories From Around 
The 2009 World Series: The Boring One
by David S. Cohen on The Good Phight 2 days ago
42 comments | 0 recs
Negative Team WAR - 2009 Edition
by Jeff Zimmerman (TucsonRoyal) on Beyond the Box Score 5 days ago
19 comments | 0 recs
San Diego Padres News
-
Padres tab Hoyer as general manager
(Sports Network) 12 days ago.
-
Report: Padres give GM job to Hoyer
(Sports Network) 14 days ago.
-
Padres keep coaching staff intact for 2010
(Sports Network) 17 days ago.
-
Padres outright Geer, three others
(Sports Network) 26 days ago.
-
Padres select contract of De La Cruz among other moves
(Sports Network) about 1 month ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
San Francisco Giants (87-74) at San Diego Padres (75-86), 4:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: San Diego vs. San Francisco
(Sports Network) about 1 month ago.
-
Padres, GM Towers part ways after 14 seasons
(Sports Network) about 1 month ago.
-
San Francisco Giants (87-73) at San Diego Padres (74-86), 10:05 p.m.
(Sports Network) about 1 month ago.
San Diego Padres Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Brian Giles | knee | 06/19/2009 |
| Kyle Blanks | foot | 08/29/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Young | shoulder | 06/15/2009 |
Recent Posts
- Around the Mission: 11/8 Padres Links
- Around the Mission: 11/6 Padres Links
- Water is wet. The sky is blue. Tim Lincecum smokes weed.
- Around the Mission: 11/6 Padres Links
- Around the Mission: 11/4 Padres Links
- Around the Mission: 11/3 Padres Links
- What would it take for you to stop being a Padres fan?
- Google Wave Invites for Lurkers Only
- Around the Mission: 11/2 Padres Links
- Around the Mission: 11/1 Padres Links












