Gaslamp Ball: An SB Nation Community

Navigation: Jump to content areas:





San Diego Padres

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Adrian Gonzalez 38 151 22 45 9 1 9 29 12 34 0 0 .298 .352 .550
Jake Peavy 9 17 3 5 2 0 0 2 2 3 0 0 .294 .350 .412
Justin Germano 7 7 1 2 0 0 0 1 0 3 0 0 .286 .286 .286
Kevin Kouzmanoff 38 162 17 45 6 1 3 14 4 26 0 0 .278 .310 .383
Brian Giles 35 136 15 37 9 1 3 16 25 16 1 2 .272 .380 .419
Tadahito Iguchi 37 143 18 38 6 1 1 10 17 27 6 0 .266 .344 .343
Michael Barrett 3 8 3 2 0 0 0 0 2 3 0 0 .250 .400 .250
Tony Clark 25 27 0 6 0 0 0 1 6 11 0 0 .222 .364 .222
Paul McAnulty 29 68 4 15 3 0 2 6 13 18 0 0 .221 .349 .353
Scott Hairston 35 105 12 23 3 2 5 11 8 27 1 0 .219 .270 .429
Khalil Greene 37 139 7 29 6 1 2 14 9 30 1 0 .209 .260 .309
Josh Bard 31 108 8 22 6 0 0 6 14 14 0 0 .204 .295 .259
Justin Huber 17 31 2 6 1 0 1 3 3 8 0 0 .194 .286 .323
Jim Edmonds 26 90 6 16 2 0 1 6 10 24 2 1 .178 .265 .233
Callix Crabbe 21 34 4 6 1 0 0 2 4 6 1 0 .176 .282 .206
Luke Carlin 2 6 1 1 1 0 0 0 1 3 0 0 .167 .286 .333
Randy Wolf 8 16 1 2 0 0 0 0 0 3 0 0 .125 .125 .125
Jody Gerut 7 17 1 2 0 0 0 0 1 1 1 0 .118 .167 .118
Greg Maddux 9 14 0 1 0 0 0 0 1 8 0 0 .071 .133 .071
Chris Young 8 14 1 1 0 0 0 0 0 8 0 0 .071 .071 .071
Colt Morton 9 15 2 1 0 0 0 1 2 5 0 0 .067 .167 .067
Wilfredo Ledezma 8 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Glendon Rusch 12 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Shawn Estes 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Cameron 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Enrique Gonzalez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Trevor Hoffman 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Thatcher 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cla Meredith 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Heath Bell 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Shawn Estes 0-0 1 0 0 0 0 0 1.2 2 2 0 0 1 2 0.00 1.80
Wilfredo Ledezma 0-0 8 1 0 0 0 0 22.1 17 6 4 0 14 19 1.61 1.39
Jake Peavy 4-2 8 8 1 0 0 0 54.2 41 15 15 5 18 52 2.47 1.08
Heath Bell 0-2 19 0 0 0 0 1 21.2 17 6 6 0 6 14 2.49 1.06
Cla Meredith 0-1 20 0 0 0 0 2 18.0 14 7 6 1 3 12 3.00 .94
Kevin Cameron 0-0 10 0 0 0 0 0 10.0 10 9 4 0 6 5 3.60 1.60
Greg Maddux 3-3 8 8 0 0 0 0 50.0 50 23 20 5 8 26 3.60 1.16
Chris Young 3-3 8 8 0 0 0 0 45.2 41 21 20 7 25 44 3.94 1.45
Randy Wolf 2-2 7 7 0 0 0 0 41.1 37 19 19 2 15 38 4.14 1.26
Trevor Hoffman 0-2 11 0 0 0 6 2 10.2 11 7 7 2 5 10 5.91 1.50
Justin Germano 0-3 7 6 0 0 0 0 35.0 42 26 24 6 10 15 6.17 1.49
Glendon Rusch 1-2 12 0 0 0 0 0 19.2 22 15 14 2 11 12 6.41 1.68
Joe Thatcher 0-4 16 0 0 0 0 2 17.1 25 13 13 1 7 12 6.75 1.85
Enrique Gonzalez 1-0 4 0 0 0 0 1 3.1 4 4 4 0 2 1 10.80 1.80

User Tools

Welcome to the SB Nation blog about San Diego Padres and the one baseball blog Peter Gammons doesn't read.
Ad-medium-smq

Stories From Around SBN Logo

Purple Row
Saturday Morning Rockpile:
FakeTeams
Baseball America Prospect Hot Sheet: Chase Headley
Purple Row
Friday Morning Rockpile:
Bless You Boys
The Jacque Jones Job Search
Bleed Cubbie Blue
Ticket Exchanges: May 9-18 Homestand

More from SB Nation

Team News

More Coverage »

Injuries: San Diego Padres

15-Day

Player Injury Type Injury Date
Michael Barrett sprained ligament in right elbow 4.8.2008
Kevin Cameron sprained ligament in right elbow 5.7.2008
Carlos Guevara strained right groin 3.21.2008
Justin Hampson left shoulder tendinitis 3.21.2008
Clay Hensley strained right shoulder 3.21.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Mark Prior strained right shoulder 3.21.2008
Tim Stauffer strained right shoulder 3.21.2008

Ad-banner-faketeams

Managers

Crackerjackdex2_small Dex

Sd_small kev

Untitled_small jbox

ad

Site Meter