Gaslamp Ball: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Phillies trade for OF Matt Stairs Bar-right-arrows



78 - 56

6.5

Won 1

28

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Tim Dillard 8 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Mike Rivera 18 57 8 18 5 0 1 14 5 10 2 0 .316 .381 .456
Gabe Kapler 88 213 33 64 15 2 7 35 10 36 3 1 .300 .333 .488
Ryan Braun 122 497 75 149 34 6 33 92 29 110 11 3 .300 .341 .592
Seth McClung 28 17 1 5 1 0 0 0 0 8 0 0 .294 .294 .353
J.J. Hardy 118 459 68 132 27 1 20 63 44 80 2 1 .288 .350 .481
Corey Hart 129 501 68 142 39 5 19 80 23 86 22 5 .283 .318 .495
Prince Fielder 131 482 72 130 21 2 28 80 70 111 2 1 .270 .367 .496
Mike Cameron 95 346 53 90 22 1 23 60 45 106 15 5 .260 .350 .529
Russell Branyan 48 131 24 33 8 0 12 20 18 42 1 0 .252 .340 .588
Jason Kendall 122 419 41 105 23 2 1 39 41 37 6 3 .251 .332 .322
Ray Durham 21 56 12 14 6 0 1 6 7 13 2 1 .250 .333 .411
CC Sabathia 10 30 3 7 1 0 1 4 0 7 0 0 .233 .233 .367
Craig Counsell 88 202 22 47 12 1 1 12 29 33 3 1 .233 .332 .317
Joe Dillon 46 66 12 15 3 0 1 6 12 17 1 0 .227 .354 .318
Bill Hall 109 348 43 79 19 0 15 49 32 105 4 6 .227 .295 .411
Rickie Weeks 108 407 79 92 19 6 10 37 55 100 17 4 .226 .334 .376
Manny Parra 27 49 1 10 3 1 0 4 2 17 0 0 .204 .235 .306
Tony Gwynn 20 35 5 7 1 0 0 1 4 6 2 1 .200 .293 .229
Hernan Iribarren 12 14 1 2 1 0 0 1 1 3 0 0 .143 .200 .214
Carlos Villanueva 37 16 1 2 0 0 0 2 1 8 0 0 .125 .176 .125
Yovani Gallardo 3 8 0 1 1 0 0 0 0 0 0 0 .125 .125 .250
Jeff Suppan 27 43 2 5 1 0 0 1 3 12 0 0 .116 .174 .140
Laynce Nix 8 10 1 1 0 0 0 0 1 3 0 0 .100 .182 .100
Dave Bush 25 46 2 4 1 0 0 0 0 17 0 0 .087 .087 .109
Ben Sheets 26 60 2 5 2 0 0 5 2 20 0 0 .083 .113 .117
David Riske 42 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Salomon Torres 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mitch Stetter 23 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mark DiFelice 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Derrick Turnbow 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Eric Gagne 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Guillermo Mota 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Shouse 60 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
CC Sabathia 8-0 10 10 5 2 0 0 79.0 68 17 14 4 15 74 1.59 1.05
Yovani Gallardo 0-0 3 3 0 0 0 0 20.0 19 4 4 2 6 13 1.80 1.25
Brian Shouse 4-1 60 0 0 0 2 2 45.1 39 15 12 4 13 32 2.38 1.15
Salomon Torres 6-3 58 0 0 0 25 6 66.1 55 22 19 3 26 44 2.58 1.22
Mitch Stetter 2-1 23 0 0 0 0 1 22.2 12 7 7 2 16 29 2.78 1.24
Ben Sheets 12-7 26 26 4 2 0 0 174.0 159 64 59 14 40 144 3.05 1.14
Mark DiFelice 0-0 10 0 0 0 0 0 13.2 13 7 6 4 0 16 3.95 .95
Manny Parra 10-6 27 26 0 0 0 0 148.2 154 70 66 12 67 127 4.00 1.49
Dave Bush 8-9 24 23 0 0 0 0 146.1 131 75 69 22 33 92 4.24 1.12
Carlos Villanueva 4-6 37 9 0 0 1 0 93.0 99 48 45 17 25 77 4.35 1.33
Seth McClung 5-5 28 11 0 0 0 0 88.0 82 44 44 10 45 70 4.50 1.44
Guillermo Mota 4-5 46 0 0 0 1 2 46.0 47 25 23 6 20 41 4.50 1.46
Jeff Suppan 9-7 25 25 0 0 0 0 149.1 170 87 76 22 54 75 4.58 1.50
David Riske 1-2 42 0 0 0 2 4 41.0 42 21 21 5 21 26 4.61 1.54
Tim Dillard 0-0 8 0 0 0 0 0 8.1 10 10 5 1 5 3 5.40 1.80
Eric Gagne 4-2 37 0 0 0 10 5 34.0 38 24 24 9 19 28 6.35 1.68
Derrick Turnbow 0-1 8 0 0 0 1 0 6.1 12 11 11 1 13 5 15.63 3.95

User Tools

Welcome to the SB Nation blog about San Diego Padres and the one baseball blog Peter Gammons doesn't read.

Stories From Around SBN Logo

Athletics Nation
Lewis Wolff Athletics Nation Interview: Part IV
Bleed Cubbie Blue
Ticket Exchanges: September 16-21 Homestand
Talking Chop
Braves Waiver Trade Possibilities
Driveline Mechanics
Quick Note: Brad Schreiber
FakeTeams
Fantasy Baseball: September Callups

More from SB Nation


Managers

Crackerjackdex2_small Dex

Sd_small kev

Untitled_small jbox

ad

Site Meter