49 - 52
1
Lost 2
61
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Ozuna | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Rafael Furcal | 32 | 134 | 34 | 49 | 12 | 2 | 5 | 16 | 19 | 15 | 8 | 2 | .366 | .448 | .597 |
| Hong-Chih Kuo | 24 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 |
| James Loney | 101 | 374 | 50 | 113 | 26 | 5 | 8 | 56 | 34 | 53 | 3 | 3 | .302 | .360 | .463 |
| Russell Martin | 99 | 353 | 53 | 105 | 18 | 0 | 10 | 48 | 55 | 47 | 10 | 4 | .297 | .394 | .433 |
| Matt Kemp | 95 | 366 | 52 | 106 | 24 | 3 | 11 | 55 | 30 | 108 | 22 | 6 | .290 | .343 | .462 |
| Juan Pierre | 73 | 274 | 30 | 76 | 9 | 1 | 0 | 24 | 17 | 17 | 35 | 7 | .277 | .327 | .318 |
| Andre Ethier | 91 | 336 | 52 | 93 | 24 | 1 | 11 | 45 | 32 | 58 | 3 | 2 | .277 | .341 | .452 |
| Nomar Garciaparra | 24 | 80 | 13 | 22 | 5 | 0 | 4 | 15 | 7 | 4 | 1 | 1 | .275 | .333 | .487 |
| Blake DeWitt | 88 | 280 | 31 | 72 | 11 | 2 | 5 | 35 | 26 | 51 | 3 | 0 | .257 | .324 | .364 |
| Jeff Kent | 85 | 307 | 34 | 78 | 17 | 1 | 10 | 43 | 20 | 35 | 0 | 0 | .254 | .310 | .414 |
| Terry Tiffee | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Delwyn Young | 69 | 113 | 9 | 28 | 7 | 0 | 1 | 6 | 11 | 29 | 0 | 0 | .248 | .315 | .336 |
| Danny Ardoin | 8 | 21 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .238 | .273 | .286 |
| Luis Maza | 45 | 79 | 7 | 18 | 1 | 0 | 1 | 4 | 5 | 11 | 0 | 0 | .228 | .282 | .278 |
| Andy LaRoche | 26 | 56 | 6 | 12 | 1 | 0 | 2 | 6 | 10 | 7 | 0 | 0 | .214 | .333 | .339 |
| Angel Berroa | 33 | 78 | 8 | 16 | 3 | 0 | 0 | 2 | 6 | 16 | 0 | 0 | .205 | .271 | .244 |
| Gary Bennett | 10 | 21 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .190 | .261 | .381 |
| Brad Penny | 15 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .167 | .167 | .167 |
| Andruw Jones | 59 | 181 | 20 | 30 | 7 | 1 | 2 | 12 | 25 | 66 | 0 | 1 | .166 | .269 | .249 |
| Chin-Lung Hu | 49 | 107 | 13 | 17 | 1 | 2 | 0 | 7 | 9 | 21 | 1 | 0 | .159 | .224 | .206 |
| Derek Lowe | 21 | 38 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | .158 | .158 | .158 |
| Eric Stults | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .154 | .250 | .154 |
| Mark Sweeney | 60 | 64 | 1 | 6 | 2 | 0 | 0 | 3 | 7 | 20 | 0 | 0 | .094 | .181 | .125 |
| Chad Billingsley | 22 | 37 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | .081 | .128 | .081 |
| Hiroki Kuroda | 19 | 32 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .063 | .118 | .094 |
| Clayton Kershaw | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Jason Repko | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Chan Ho Park | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Jason Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Broxton | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Takashi Saito | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Brian Falkenborg | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Yhency Brazoban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Beimel | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Proctor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cory Wade | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramon Troncoso | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Beimel | 3-0 | 45 | 0 | 0 | 0 | 0 | 0 | 30.1 | 33 | 6 | 6 | 0 | 13 | 18 | 1.78 | 1.52 |
| Hong-Chih Kuo | 3-1 | 24 | 3 | 0 | 0 | 0 | 0 | 57.0 | 43 | 12 | 12 | 2 | 14 | 68 | 1.89 | 1.00 |
| Takashi Saito | 3-3 | 39 | 0 | 0 | 0 | 17 | 3 | 41.1 | 34 | 11 | 10 | 1 | 12 | 53 | 2.18 | 1.11 |
| Chan Ho Park | 4-2 | 27 | 5 | 0 | 0 | 1 | 0 | 68.0 | 69 | 21 | 19 | 8 | 25 | 54 | 2.51 | 1.38 |
| Jason Johnson | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 2 | 2 | 2.57 | 1.00 |
| Cory Wade | 1-1 | 33 | 0 | 0 | 0 | 0 | 0 | 42.2 | 36 | 18 | 14 | 5 | 9 | 30 | 2.95 | 1.05 |
| Eric Stults | 2-2 | 6 | 6 | 1 | 1 | 0 | 0 | 34.0 | 34 | 15 | 12 | 5 | 13 | 25 | 3.18 | 1.38 |
| Chad Billingsley | 9-9 | 22 | 20 | 0 | 0 | 0 | 0 | 122.0 | 108 | 50 | 45 | 9 | 53 | 133 | 3.32 | 1.32 |
| Jonathan Broxton | 2-2 | 42 | 0 | 0 | 0 | 2 | 4 | 41.2 | 34 | 18 | 16 | 2 | 16 | 49 | 3.46 | 1.20 |
| Derek Lowe | 7-8 | 21 | 21 | 0 | 0 | 0 | 0 | 129.1 | 129 | 65 | 57 | 11 | 33 | 94 | 3.97 | 1.25 |
| Hiroki Kuroda | 5-7 | 19 | 19 | 2 | 2 | 0 | 0 | 113.0 | 114 | 57 | 50 | 10 | 31 | 67 | 3.98 | 1.28 |
| Clayton Kershaw | 0-3 | 9 | 9 | 0 | 0 | 0 | 0 | 41.2 | 49 | 24 | 24 | 4 | 27 | 35 | 5.18 | 1.82 |
| Brian Falkenborg | 2-2 | 12 | 0 | 0 | 0 | 0 | 1 | 9.1 | 8 | 6 | 6 | 2 | 3 | 6 | 5.79 | 1.18 |
| Brad Penny | 5-9 | 15 | 15 | 0 | 0 | 0 | 0 | 85.2 | 101 | 58 | 56 | 9 | 36 | 47 | 5.88 | 1.60 |
| Yhency Brazoban | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 3 | 6.00 | 2.33 |
| Ramon Troncoso | 1-1 | 15 | 0 | 0 | 0 | 0 | 0 | 17.2 | 19 | 12 | 12 | 0 | 6 | 21 | 6.11 | 1.42 |
| Scott Proctor | 1-0 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 22 | 36 | 6.82 | 1.83 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Diego Padres and the one baseball blog Peter Gammons doesn't read.
FanPosts
Smells LIke Padres in Here - Friday Edition
by Winfield's Ghost about 1 month ago
24 comments | 0 recs
Smells Like Padres in Here - Thursday Edition
by Winfield's Ghost about 1 month ago
25 comments | 0 recs
Smells Like Padres in Here - Wednesday Edition
by Winfield's Ghost about 1 month ago
23 comments | 0 recs
FanShots
Is Maddux the Next One Out the Door?
by Drama 1 day ago 4 comments | 0 recs
by jbox 23 days ago 32 comments | 0 recs
by jbox 2 months ago 13 comments | 0 recs
Know Your Enemy: Colorado Rockies Edition
by TheThirdGonzalez 3 months ago 1 comment | 2 recs
Apparently the Dodgers went to China as well.
by Drama 3 months ago 1 comment | 1 rec
SBN Blog for Los Angeles Dodgers
Stories From Around 
Rumors Afoot: Could we Get Andruw Jones Back?
by gondeee on Talking Chop 1 day ago
67 comments | 0 recs
MLB Trade Rumors: The Blockbuster That Could Have Been
by faketeams on FakeTeams 3 days ago
6 comments | 0 recs
Recent Posts
- The Padres are like a busty redhead
- FanShot Tutorial
- I can't tell our catchers apart
- Fun Time Funnies (featuring The Boss and Mr. May)
- The Chicken's Greatest Bits
- Winfield insults Padres by displaying Yankees cap during his introduction
- Open Thread: 7/15, National League vs. American League
- Top five guys you'd want to see play one more All-Star Game
- Open Thread: 7/14, Home Run Derby 2008
- Gaslamp Ball's All-Fictional All-Star Team





