Gaslamp Ball: An SB Nation Community

Navigation: Jump to content areas:



Who's to blame for the Phillies' struggles? Bar-right-arrows



46 - 55

13.5

Lost 4

61

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Lance Berkman 99 355 82 120 30 3 22 74 61 65 15 2 .338 .437 .625
Jack Cassel 5 6 0 2 0 0 0 1 0 3 0 0 .333 .333 .333
Brandon Backe 21 31 5 10 2 0 1 2 2 10 0 0 .323 .382 .484
Carlos Lee 100 381 49 116 25 0 22 80 30 39 4 1 .304 .354 .543
Kazuo Matsui 67 264 37 74 18 1 2 20 30 43 17 4 .280 .351 .379
Darin Erstad 87 156 25 43 12 0 2 16 10 28 1 2 .276 .319 .391
Miguel Tejada 100 393 61 108 22 2 10 45 19 48 7 3 .275 .313 .417
Ty Wigginton 63 218 25 59 15 0 8 23 26 37 4 4 .271 .360 .450
Mark Loretta 66 182 17 48 11 0 3 27 17 22 0 0 .264 .328 .374
Hunter Pence 98 382 42 100 20 2 12 50 21 78 7 8 .262 .300 .419
David Newhan 18 27 4 7 2 1 0 2 1 6 0 0 .259 .286 .407
Runelvys Hernandez 4 4 0 1 0 0 0 1 1 2 0 0 .250 .400 .250
Brad Ausmus 57 153 7 35 8 0 1 16 15 31 0 1 .229 .296 .301
Michael Bourn 93 337 41 76 6 3 4 15 27 78 33 7 .226 .282 .297
Humberto Quintero 17 45 3 10 2 0 0 1 0 8 0 0 .222 .222 .267
Roy Oswalt 19 36 1 8 0 0 0 2 0 5 0 0 .222 .222 .222
Geoff Blum 65 166 12 36 4 0 6 21 10 24 1 0 .217 .260 .349
Tomas Perez 8 10 0 2 0 0 0 0 0 2 0 0 .200 .200 .200
Tim Byrdak 36 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200
Reggie Abercrombie 14 16 2 3 1 0 1 1 0 8 0 1 .188 .235 .438
J.R. Towles 50 140 10 20 5 0 4 16 15 36 0 0 .143 .255 .264
Chris Sampson 30 21 0 3 0 0 0 0 1 8 0 0 .143 .182 .143
Shawn Chacon 15 24 1 3 0 0 0 0 2 10 0 0 .125 .192 .125
Jose Cruz 38 49 6 6 1 0 0 1 11 9 0 0 .122 .283 .143
Wandy Rodriguez 14 26 2 3 0 0 0 0 0 7 0 0 .115 .115 .115
Brian Moehler 19 22 0 0 0 0 0 0 4 15 0 0 .000 .154 .000
Chad Paronto 4 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jose Valverde 47 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Geoff Geary 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Nieve 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Doug Brocail 50 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Borkowski 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wesley Wright 47 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Geoff Geary 2-2 36 0 0 0 0 1 44.0 32 12 12 1 20 37 2.45 1.18
Tim Byrdak 2-1 36 0 0 0 0 0 34.1 28 11 11 5 25 23 2.88 1.54
Chad Paronto 0-1 4 0 0 0 0 0 8.1 8 3 3 1 2 2 3.24 1.20
Wandy Rodriguez 5-3 14 14 0 0 0 0 81.2 82 39 30 9 23 72 3.31 1.29
Doug Brocail 4-4 50 0 0 0 2 2 47.1 42 19 19 4 13 41 3.61 1.16
Brian Moehler 5-4 19 14 0 0 0 0 85.0 94 44 42 13 25 47 4.45 1.40
Roy Oswalt 7-8 19 19 0 0 0 0 116.1 133 66 59 18 28 94 4.56 1.38
Chris Sampson 4-3 30 11 0 0 0 0 82.1 85 46 42 6 15 40 4.59 1.21
Wesley Wright 3-3 47 0 0 0 0 0 36.1 29 20 19 5 24 32 4.71 1.46
Brandon Backe 6-10 21 21 0 0 0 0 118.1 132 65 63 23 50 91 4.79 1.54
Jose Valverde 4-3 47 0 0 0 25 6 46.1 48 26 25 10 17 54 4.86 1.40
Shawn Chacon 2-3 15 15 0 0 0 0 85.2 88 52 48 16 41 53 5.04 1.51
Jack Cassel 1-1 5 3 0 0 0 0 19.0 27 17 15 5 4 8 7.11 1.63
Dave Borkowski 0-2 22 0 0 0 0 1 29.0 45 24 24 8 10 20 7.45 1.90
Runelvys Hernandez 0-3 4 4 0 0 0 0 19.1 32 19 18 4 11 15 8.38 2.22
Fernando Nieve 0-1 4 0 0 0 0 1 3.0 10 6 6 1 1 2 18.00 3.67

User Tools

Welcome to the SB Nation blog about San Diego Padres and the one baseball blog Peter Gammons doesn't read.

Stories From Around SBN Logo

FakeTeams
Baseball Notes
FakeTeams
Trade Analysis: What Is Going On?
Brew Crew Ball
Wednesday's Frosty Mug
Brew Crew Ball
Tuesday's Frosty Mug
Purple Row
Monday Morning Rockpile:

More from SB Nation


Managers

Crackerjackdex2_small Dex

Sd_small kev

Untitled_small jbox

ad

Site Meter