45 - 58
6
Won 2
59
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Holliday | 86 | 335 | 60 | 115 | 25 | 2 | 17 | 60 | 46 | 60 | 13 | 1 | .343 | .429 | .582 |
| Ryan Spilborghs | 72 | 185 | 32 | 58 | 12 | 2 | 6 | 33 | 35 | 34 | 7 | 2 | .314 | .420 | .497 |
| Ian Stewart | 23 | 75 | 10 | 23 | 6 | 1 | 4 | 16 | 4 | 32 | 0 | 0 | .307 | .361 | .573 |
| Clint Barmes | 59 | 208 | 25 | 63 | 18 | 4 | 5 | 23 | 12 | 36 | 5 | 2 | .303 | .341 | .500 |
| Garrett Atkins | 100 | 397 | 61 | 120 | 20 | 3 | 14 | 61 | 22 | 52 | 1 | 1 | .302 | .339 | .474 |
| Jeff Baker | 68 | 202 | 41 | 60 | 20 | 1 | 7 | 34 | 16 | 55 | 3 | 0 | .297 | .344 | .510 |
| Chris Iannetta | 57 | 188 | 27 | 52 | 13 | 2 | 10 | 40 | 25 | 56 | 0 | 0 | .277 | .377 | .527 |
| Aaron Cook | 26 | 40 | 1 | 11 | 1 | 0 | 0 | 4 | 2 | 15 | 0 | 0 | .275 | .310 | .300 |
| Brad Hawpe | 84 | 292 | 41 | 79 | 13 | 2 | 16 | 48 | 48 | 79 | 1 | 0 | .271 | .379 | .493 |
| Todd Helton | 81 | 297 | 39 | 79 | 16 | 0 | 7 | 29 | 61 | 48 | 0 | 0 | .266 | .393 | .391 |
| Omar Quintanilla | 60 | 168 | 22 | 44 | 17 | 0 | 1 | 12 | 9 | 33 | 0 | 0 | .262 | .298 | .381 |
| Scott Podsednik | 74 | 132 | 18 | 33 | 7 | 1 | 1 | 15 | 12 | 21 | 8 | 3 | .250 | .315 | .341 |
| Willy Taveras | 85 | 312 | 45 | 76 | 11 | 2 | 1 | 19 | 22 | 54 | 42 | 4 | .244 | .296 | .301 |
| Yorvit Torrealba | 55 | 193 | 12 | 47 | 16 | 0 | 4 | 24 | 9 | 32 | 0 | 4 | .244 | .288 | .389 |
| Seth Smith | 22 | 50 | 4 | 12 | 2 | 0 | 2 | 4 | 5 | 13 | 1 | 0 | .240 | .309 | .400 |
| Jonathan Herrera | 28 | 61 | 5 | 14 | 1 | 1 | 0 | 3 | 4 | 10 | 1 | 1 | .230 | .277 | .279 |
| Greg Reynolds | 11 | 15 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .200 | .250 | .333 |
| Troy Tulowitzki | 42 | 164 | 18 | 32 | 12 | 0 | 3 | 17 | 16 | 24 | 1 | 3 | .195 | .269 | .323 |
| Joe Koshansky | 8 | 22 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | .182 | .217 | .500 |
| Cory Sullivan | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .167 |
| Jeff Francis | 18 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .136 | .136 | .136 |
| Jayson Nix | 22 | 56 | 2 | 7 | 2 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | .125 | .234 | .161 |
| Franklin Morales | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 |
| Jorge De La Rosa | 15 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .053 | .050 | .053 |
| Ubaldo Jimenez | 22 | 43 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | .047 | .068 | .047 |
| Mark Redman | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Glendon Rusch | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Doug Bernier | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Kip Wells | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Matt Herges | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Ryan Speier | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Jason Grilli | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Vizcaino | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Alberto Arias | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Capellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Cedrick Bowers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Juan Morillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manuel Corpas | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Fuentes | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taylor Buchholz | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Morillo | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Taylor Buchholz | 3-3 | 43 | 0 | 0 | 0 | 1 | 2 | 47.1 | 28 | 14 | 9 | 3 | 13 | 40 | 1.71 | .87 |
| Alberto Arias | 0-0 | 12 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12 | 4 | 4 | 1 | 4 | 5 | 2.63 | 1.17 |
| Jason Grilli | 2-0 | 28 | 0 | 0 | 0 | 0 | 0 | 31.2 | 26 | 11 | 11 | 0 | 15 | 30 | 3.13 | 1.29 |
| Brian Fuentes | 1-4 | 44 | 0 | 0 | 0 | 17 | 4 | 40.0 | 34 | 17 | 14 | 1 | 11 | 43 | 3.15 | 1.13 |
| Aaron Cook | 12-6 | 21 | 21 | 2 | 1 | 0 | 0 | 145.2 | 152 | 63 | 58 | 12 | 32 | 69 | 3.58 | 1.26 |
| Ubaldo Jimenez | 6-9 | 22 | 22 | 1 | 0 | 0 | 0 | 129.0 | 122 | 64 | 57 | 8 | 65 | 102 | 3.98 | 1.45 |
| Matt Herges | 3-3 | 42 | 0 | 0 | 0 | 0 | 2 | 48.0 | 49 | 27 | 23 | 2 | 18 | 35 | 4.31 | 1.40 |
| Jose Capellan | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | 4.50 | 1.50 |
| Ryan Speier | 1-1 | 29 | 0 | 0 | 0 | 0 | 1 | 35.2 | 42 | 19 | 19 | 3 | 10 | 22 | 4.79 | 1.46 |
| Manuel Corpas | 1-3 | 46 | 0 | 0 | 0 | 4 | 6 | 49.0 | 55 | 28 | 27 | 5 | 17 | 34 | 4.96 | 1.47 |
| Glendon Rusch | 3-1 | 5 | 4 | 0 | 0 | 0 | 0 | 22.2 | 31 | 14 | 13 | 4 | 4 | 11 | 5.16 | 1.54 |
| Kip Wells | 1-2 | 11 | 2 | 0 | 0 | 0 | 0 | 20.0 | 23 | 15 | 12 | 2 | 15 | 17 | 5.40 | 1.90 |
| Jeff Francis | 3-7 | 17 | 17 | 0 | 0 | 0 | 0 | 100.0 | 115 | 65 | 63 | 17 | 40 | 67 | 5.67 | 1.55 |
| Luis Vizcaino | 0-0 | 19 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20 | 13 | 13 | 4 | 9 | 17 | 6.16 | 1.53 |
| Franklin Morales | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 28 | 18 | 18 | 2 | 17 | 9 | 6.39 | 1.78 |
| Greg Reynolds | 2-6 | 11 | 11 | 0 | 0 | 0 | 0 | 57.2 | 67 | 45 | 43 | 12 | 24 | 18 | 6.71 | 1.58 |
| Jorge De La Rosa | 4-5 | 15 | 12 | 0 | 0 | 0 | 0 | 63.0 | 76 | 51 | 47 | 9 | 26 | 67 | 6.71 | 1.62 |
| Mark Redman | 2-5 | 10 | 9 | 0 | 0 | 0 | 0 | 45.1 | 61 | 40 | 38 | 7 | 16 | 20 | 7.54 | 1.70 |
| Cedrick Bowers | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | 11 | 10 | 10 | 2 | 5 | 5 | 13.50 | 2.40 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about San Diego Padres and the one baseball blog Peter Gammons doesn't read.
FanPosts
FanShots
Padres Get A Solid "F" from Yahoo! Sports
by JollyWaffle 23 days ago 4 comments | 0 recs
by Dex 3 months ago 3 comments | 0 recs
This is why you don't want to be a Padres fan. Whether or not it's a tru...
by Drama 3 months ago 37 comments | 1 rec
Know Your Enemy: Colorado Rockies Edition
by TheThirdGonzalez 3 months ago 1 comment | 2 recs
SBN Blog for Colorado Rockies
Stories From Around 
MLB Trade Rumors: The Nats Asked For What From the Red Sox?
by faketeams on FakeTeams 1 day ago
2 comments | 0 recs
MLB Trade Rumors: The Blockbuster That Could Have Been
by faketeams on FakeTeams 3 days ago
6 comments | 0 recs
Recent Posts
- The Padres are like a busty redhead
- FanShot Tutorial
- I can't tell our catchers apart
- Fun Time Funnies (featuring The Boss and Mr. May)
- The Chicken's Greatest Bits
- Winfield insults Padres by displaying Yankees cap during his introduction
- Open Thread: 7/15, National League vs. American League
- Top five guys you'd want to see play one more All-Star Game
- Open Thread: 7/14, Home Run Derby 2008
- Gaslamp Ball's All-Fictional All-Star Team







