Gaslamp Ball: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Matsuzaka Dominates, Sox Grab ALCS Lead Bar-right-arrows



97 - 64

0

Lost 4

1

Roster

pitchers # Pos. DOB W H B T
Neal Cotts 48 P 3.25.80 200 6-1 L L
Ryan Dempster 46 P 5.3.77 215 6-2 R R
Rich Harden 40 P 11.30.81 195 6-1 L R
Bob Howry 62 P 8.4.73 220 6-5 L R
Ted Lilly 30 P 1.4.76 190 6-1 L L
Carlos Marmol 49 P 10.14.82 180 6-2 R R
Jason Marquis 21 P 8.21.78 210 6-1 L R
Sean Marshall 45 P 8.30.82 220 6-7 L L
Jeff Samardzija 29 P 1.23.85 220 6-5 R R
Kerry Wood 34 P 6.16.77 210 6-5 R R
Carlos Zambrano 38 P 6.1.81 255 6-5 B R
catchers # Pos. DOB W H B T
Henry Blanco 24 C 8.29.71 220 5-11 R R
Geovany Soto 18 C 1.20.83 225 6-1 R R
infielders # Pos. DOB W H B T
Ronny Cedeno 5 SS 2.2.83 180 6-0 R R
Mark DeRosa 7 2B 2.2.75 205 6-1 R R
Mike Fontenot 17 2B 6.9.80 170 5-8 L R
Derrek Lee 25 1B 9.6.75 245 6-5 R R
Aramis Ramirez 16 3B 6.25.78 215 6-1 R R
Ryan Theriot 2 SS 12.7.79 175 5-11 R R
Daryle Ward 33 1B 6.27.75 240 6-2 L L
outfielders # Pos. DOB W H B T
Jim Edmonds 15 CF 6.27.70 210 6-1 L L
Kosuke Fukudome 1 RF 4.26.77 185 6-0 L R
Reed Johnson 9 CF 12.8.76 180 5-10 R R
Felix Pie 20 CF 2.8.85 170 6-2 L L
Alfonso Soriano 12 LF 1.7.78 180 6-1 R R

User Tools

Welcome to the SB Nation blog about San Diego Padres and the one baseball blog Peter Gammons doesn't read.

Managers

Crackerjackdex2_small Dex

Sd_small kev

Untitled_small jbox

ad

Site Meter