97 - 64
0
Lost 4
1
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Neal Cotts | 48 | P | 3.25.80 | 200 | 6-1 | L | L |
| Ryan Dempster | 46 | P | 5.3.77 | 215 | 6-2 | R | R |
| Rich Harden | 40 | P | 11.30.81 | 195 | 6-1 | L | R |
| Bob Howry | 62 | P | 8.4.73 | 220 | 6-5 | L | R |
| Ted Lilly | 30 | P | 1.4.76 | 190 | 6-1 | L | L |
| Carlos Marmol | 49 | P | 10.14.82 | 180 | 6-2 | R | R |
| Jason Marquis | 21 | P | 8.21.78 | 210 | 6-1 | L | R |
| Sean Marshall | 45 | P | 8.30.82 | 220 | 6-7 | L | L |
| Jeff Samardzija | 29 | P | 1.23.85 | 220 | 6-5 | R | R |
| Kerry Wood | 34 | P | 6.16.77 | 210 | 6-5 | R | R |
| Carlos Zambrano | 38 | P | 6.1.81 | 255 | 6-5 | B | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Henry Blanco | 24 | C | 8.29.71 | 220 | 5-11 | R | R |
| Geovany Soto | 18 | C | 1.20.83 | 225 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronny Cedeno | 5 | SS | 2.2.83 | 180 | 6-0 | R | R |
| Mark DeRosa | 7 | 2B | 2.2.75 | 205 | 6-1 | R | R |
| Mike Fontenot | 17 | 2B | 6.9.80 | 170 | 5-8 | L | R |
| Derrek Lee | 25 | 1B | 9.6.75 | 245 | 6-5 | R | R |
| Aramis Ramirez | 16 | 3B | 6.25.78 | 215 | 6-1 | R | R |
| Ryan Theriot | 2 | SS | 12.7.79 | 175 | 5-11 | R | R |
| Daryle Ward | 33 | 1B | 6.27.75 | 240 | 6-2 | L | L |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jim Edmonds | 15 | CF | 6.27.70 | 210 | 6-1 | L | L |
| Kosuke Fukudome | 1 | RF | 4.26.77 | 185 | 6-0 | L | R |
| Reed Johnson | 9 | CF | 12.8.76 | 180 | 5-10 | R | R |
| Felix Pie | 20 | CF | 2.8.85 | 170 | 6-2 | L | L |
| Alfonso Soriano | 12 | LF | 1.7.78 | 180 | 6-1 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
Smells Like Padres in Here - Wednesday Edition
by Winfield's Ghost 4 months ago
17 comments | 0 recs
FanShots
"Do they remember me?" Gwynn said. "Oh, gosh, they were so (ticked) off...
by jbox 6 days ago 3 comments | 0 recs
Two Yankees and a Cub test positive for metabolites of stanozoLOL
by Axion about 1 month ago 0 comments | 0 recs
the Cubs won the first two games of the NLCS in dominating fashion,...
by jbox 2 months ago 0 comments | 0 recs
Upset they were no longer the talk of the baseball world for 24+ hours, Cubs acquire Harden from A's
by Axion 3 months ago 5 comments | 1 rec
by Axion 3 months ago 0 comments | 0 recs
SBN Blog for Chicago Cubs
Bleed Cubbie Blue
ALCS Game #2: Red Sox vs. Rays, Saturday 10/11, 7:00 CT
by Al on Bleed Cubbie Blue about 18 hours ago
17 comments | 0 recs
Book Review: "This Bad Day In Yankees History"
by Al on Bleed Cubbie Blue 1 day ago
22 comments | 0 recs
NLCS Game #2: Dodgers vs. Phillies, 3:30 CT and ALCS Game #1: Red Sox vs. Rays, 7:30 CT
by Al on Bleed Cubbie Blue 1 day ago
21 comments | 0 recs
Building A Cubs Champion: Curses! Foiled Again!
by Al on Bleed Cubbie Blue 2 days ago
192 comments | 0 recs
NLCS Game #1: Dodgers vs. Phillies, Thursday 10/9, 7:20 CT
by Al on Bleed Cubbie Blue 2 days ago
60 comments | 0 recs
Stories From Around 
'Twas the night before the 2007 National League Championship Series, or Happy Birthday to Troy Tulowitzki!
by Russ on Purple Row 1 day ago
2 comments | 0 recs
The Chicago Cubs Season is Over, What's Next?
by R.J. Anderson on Beyond the Box Score 6 days ago
0 comments | 0 recs
Random Red Sox (and other) thoughts before Game 3
by Randy Booth on Over the Monster 6 days ago
4 comments | 0 recs
Recent Posts
- Padres Dirt for Sale
- Thoughts on a lunch break
- Padres are actively shopping Peavy... allegedly
- Friar Faithful Field Day
- Official Statement calls Padres sale "Highly Speculative"
- John Moores selling the San Diego Padres as part of divorce settlement
- XX Sports Radio: Sandy Alderson Report
- Playoffs: Final Four
- Khalil Grievance Update
- Bull Durham Sequel is going to suck





