Day 2 is going to consist of the 2nd through 15th rounds. The Padres have 15 picks. They have 2 pick in the actual 2nd round. One they earned with their 2011 71-91 record and one is another compensation pick for losing Heath Bell to free agency. After that, they will pick once per round.
Yesterday saw the Padres make 4 picks. They went heavy on high school pitching. Assistant GM Chad McDonald referred to the players as being "impact". Presumably meaning that if they get to the majors they will be better than just role players or complimentary pieces. Let's see if that strategy continues or evolves today.
The draft will start at 9AM PT. Here's a grid of the team's picks that will get updated after each selection:
| Round (Pick #) | Name | Position | Hits/Throws | School | Height | Weight | BirthDate | Video |
|---|---|---|---|---|---|---|---|---|
| Round 2(68) | Jeremy Baltz | LF | R/R | St. Johns (NY) (JR) | 6'3 | 205 | 09/17/1990 | Link |
| Round 2(70) | Dane Phillips | C | L/R | Oklahoma City University (OK) (JR) | 6'1 | 200 | 12/18/1990 | Link |
| Round 3(102) | Fernando Perez | SS | L/R | Central Arizona College (AZ) (J1) | 6'2 | 190 | 09/19/1993 | Link |
| Round 4(135) | Andrew Lockett | RHP | R/R | Providence School of Jacksonville (FL) | 6'5 | 225 | 05/03/1994 | Link |
| Round 5(165) | Mallex Smith | CF | L/R | Sante Fe CC (FL) (J1) | 5'9 | 155 | 05/06/1993 | |
| Round 6(195) | Jalen Goree | SS | R/R | Bibb County HS (AL) | 5'10 | 195 | 06/15/1993 | Link |
| Round 7(225) | Jose Madrid | RHP | R/R | Central Florida (JR) | 6'0 | 185 | 02/26/1991 | |
| Round 8(255) | Brian Adams | CF | R/R | Kentucky (JR) | 6'4 | 215 | 02/28/1991 | |
| Round 9((285) | River Stevens | IF | L/R | Allan Hancock Col (Calif.) (J2) | 5'11 | 190 | 01/28/1990 | |
| Round 10(315) | Stephen Carmon | SS | L/R | University of South Carolina - Aiken (SR) | 5'7 | 155 | 02/19/1990 | |
| Round 11(345) | Maxx Tissenbaum | IF | S/R | SUNY Stony Brook (JR) | 5'10 | 185 | 07/25/1991 | |
| Round 12(375) | Drew Harrelson | LHP | L/L | Berrien County HS (GA) | 6'6 | 185 | 06/06/1994 | |
| Round 13(405) | Malcom Diaz | RHP | R/R | Colegio Laico de Levittown (PR) | 6'2 | 185 | 03/02/1994 | Link |
| Round 14(435) | Andrew Sopko |
RHP | R/R | Loyola-Sacred Heart HS (MT) | 6'2 | 180 | 08/07/1994 | Link |
| Round 15(465) | Cory Bostjancic | RHP | R/R | Marin CC (Calif) (J2) | 6'0 | 180 | 7/14/1992 |
This FanPost was written by a member of the Gaslamp Ball community and does not necessarily reflect the views of the Gaslamp Ball managers or SB Nation.
There are 162 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.