Two games at the same time today! So hard to choose. Hopefully we will see two Padres wins today. Have the Padres ever won a regular season double header?
Padres @ Brewers
| Gwynn, CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eckstein, 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzalez, A, 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hairston, S, LF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venable, RF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hairston, J, SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hundley, C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forsythe, 3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gallagher, P
Indians @ Padres
|
Which game will you be watching or listening to?
This FanPost was written by a member of the Gaslamp Ball community and does not necessarily reflect the views of the Gaslamp Ball managers or SB Nation.




There are 143 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.