Prospect Report: Matt Antonelli
Matt Antonelli was one of San Diego's premiere prospects of the Padres Organization. He was drafted in the first round by the Padres in 2006 17th overall. Now he is having trouble in AAA Portland. Here is his stats for this year so far and his career.
Batting Statistics
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
| 2004 | WAK | ACC | 19 | - | NCAA | 50 | 203 | 51 | 62 | 7 | 0 | 2 | 37 | 18 | 2 | 32 | 19 | 6 | 4 | 2 | 2 | .305 | .412 | .369 | 781 | ||||||||||||||
| 2005 | WAK | ACC | 20 | - | NCAA | 58 | 232 | 68 | 77 | 22 | 2 | 5 | 35 | 13 | 4 | 57 | 38 | 8 | 1 | 2 | 1 | .332 | .475 | .509 | 984 | ||||||||||||||
| 2006 | WAK | ACC | 21 | - | NCAA | 55 | 219 | 64 | 73 | 18 | 2 | 11 | 38 | 15 | 3 | 39 | 24 | 3 | 0 | 1 | 2 | .333 | .439 | .584 | 1023 | ||||||||||||||
| EUG | Nwst | 21 | Sd | A- | 3b | 55 | 189 | 38 | 54 | 12 | 1 | 0 | 22 | 9 | 1 | 46 | 31 | 4 | 0 | 1 | 5 | 3 | .286 | .426 | .360 | 786 | |||||||||||||
| FOR | Midw | 21 | Sd | A | 3b-2b | 5 | 16 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .313 | 535 | |||||||||||||
| 2007 | LK | Calif | 22 | Sd | A+ | 2b | 82 | 347 | 89 | 109 | 14 | 4 | 14 | 54 | 18 | 6 | 53 | 58 | 4 | 1 | 0 | 2 | 4 | .314 | .409 | .499 | 908 | ||||||||||||
| SAN | Tex | 22 | Sd | AA | 2b | 49 | 187 | 34 | 55 | 11 | 1 | 7 | 24 | 10 | 3 | 30 | 36 | 3 | 0 | 0 | 3 | 2 | .294 | .395 | .476 | 871 | |||||||||||||
| 2008 | POR | PCL | 23 | Sd | AAA | 2b | 128 | 451 | 62 | 97 | 19 | 4 | 7 | 39 | 6 | 4 | 76 | 86 | 8 | 0 | 0 | 5 | 11 | .215 | .335 | .322 | 657 | ||||||||||||
| SD | NL | 23 | Sd | MLB | 2b | 8 | 21 | 57 | 6 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 3 | 1 | 0 | 0 | 1 | .193 | .292 | .281 | 573 | ||||||||||||
| 2009 | POR | PCL | 24 | Sd | AAA | 11 | 48 | 3 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .208 | 439 | |||||||||||||
| Major League Totals - 1 Season(s) | 21 | 57 | 6 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | 3 | 1 | 0 | 0 | 1 | .193 | .292 | .281 | 573 | ||||||||||||||||||
| Minor League Totals - 4 Season(s) | 330 | 1238 | 229 | 325 | 59 | 11 | 28 | 142 | 44 | 14 | 211 | 222 | 19 | 1 | 1 | 15 | 20 | .263 | .374 | .396 | 770 | ||||||||||||||||||
This FanPost was written by a member of the Gaslamp Ball community and does not necessarily reflect the views of the Gaslamp Ball managers or SB Nation.
3 comments
|
0 recs |
Do you like this story?
Comments
Paul D.
Has stated they have been very “aggressive” in promoting Antonelli through the system. Seems like he stalled with the big jump AA to the Show with only 128 AB in AAA
"Over? Did you say "over"? Nothing is over until we decide it is! Was it over when the Germans bombed Pearl Harbor? Hell no!"
huh?
128 AB’s? Are you talking about Antonelli or Headley?
by Steve Adler on May 27, 2009 11:12 AM PDT up reply actions

by 












