Padres V Mariners
CY is pitching, KT is on talking about the team.
|
|
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gerut, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Eckstein, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .392 |
| Giles, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Gonzalez, A, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Floyd, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Hairston, S, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Gonzalez, E, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Hundley, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Rodriguez, L, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
| Chavez, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .448 |
| Cedeno, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Griffey Jr., LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
| Lopez, J, DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| Branyan, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| Johjima, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| Balentien, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Betancourt, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
| Woodward, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Totals |
This FanPost was written by a member of the Gaslamp Ball community and does not necessarily reflect the views of the Gaslamp Ball managers or SB Nation.




There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.