Transaction Oracle over at Baseball Think Factory has 2007 Zips for the Padres (and many other teams) posted. I know these things need to be taken with a grain of salt, but there were some nice numbers there.
Name Age ERA W L G GS INN H ER HR BB K
Jake Peavy 26 3.23 15 7 30 30 195.0 169 70 21 54 191
Chris Young 28 3.82 10 7 30 30 165.0 145 70 25 59 145
Greg Maddux 41 3.90 15 11 33 33 203.0 213 88 24 38 118
Clay Hensley 27 4.14 9 9 34 24 161.0 154 74 18 65 104
David Wells* 44 4.76 6 8 20 20 123.0 140 65 22 21 66
Mike Thompson 26 4.65 7 8 29 25 151.0 166 78 20 46 68
If you believe the numbers here then we are getting great production from our number four and five spots. No real surprises in the bullpen, except maybe the low innings total for Hoffy:
Name Age ERA W L G GS INN H ER HR BB K
Trevor Hoffman 39 2.38 3 1 55 0 53.0 43 14 4 10 45
Scott Linebrink 30 3.04 7 3 70 0 74.0 62 25 8 23 69
Cla Meredith 24 3.06 7 3 74 0 94.0 86 32 7 20 64
Scott Strickland 31 3.63 4 2 43 0 57.0 54 23 7 16 45
Scott Cassidy 31 3.71 8 5 57 1 80.0 72 33 11 30 77
Doug Brocail 40 4.06 3 2 40 1 51.0 49 23 3 22 42
Taking those 12 pitchers, the mean projections point to a 94-66 record =O I'll take that. Offensively, we really don't look that different than last year, with some minor upgrades. Looks like we will be winning most of our games with pitching.




There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.